|
Food Description:
(fdcid: 173461)
|
Dulce de Leche |
| Food Category: | Dairy and Egg Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 28.71 | g | ||
|
Energy
|
315 | kcal | 15.75% | 2,000 kcal |
| Energy | 1318 | kJ | ||
|
Protein
|
6.84 | g | 13.68% | 50 g |
|
Total lipid (fat)
|
7.35 | g | 9.42% | 78 g |
| Ash | 1.74 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
251 | mg | 19.31% | 1,300 mg |
|
Iron, Fe
|
0.17 | mg | 0.94% | 18 mg |
|
Magnesium, Mg
|
22 | mg | 5.24% | 420 mg |
|
Phosphorus, P
|
193 | mg | 15.44% | 1,250 mg |
|
Potassium, K
|
350 | mg | 7.45% | 4,700 mg |
|
Sodium, Na
|
129 | mg | 5.61% | 2,300 mg |
|
Zinc, Zn
|
0.79 | mg | 7.18% | 11 mg |
|
Copper, Cu
|
0.004 | mg | 0.44% | 0.9 mg |
|
Manganese, Mn
|
0.002 | mg | 0.09% | 2.3 mg |
|
Selenium, Se
|
2.7 | µg | 4.91% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
2.6 | mg | 2.89% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.016 | mg | 1.33% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.405 | mg | 31.15% | 1.3 mg |
|
Niacin (Vitamin B3)
|
0.21 | mg | 1.31% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.835 | mg | 16.70% | 5 mg |
|
Vitamin B6
|
0.016 | mg | 0.94% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
11 | µg | 2.75% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 11 | µg | 2.75% | 400 µg |
| Folate, DFE | 11 | µg | 2.75% | 400 µg |
|
Choline, total
|
89.1 | mg | 16.20% | 550 mg |
|
Vitamin B12
|
0.31 | µg | 12.92% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
74 | µg | 8.22% | 900 µg |
| Retinol | 73 | µg | ||
| Carotene, beta | 14 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
267 | IU | 5.34% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.2 | mg | 1.33% | 15 mg |
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Tocotrienol, alpha | 0 | mg | ||
| Tocotrienol, beta | 0 | mg | ||
| Tocotrienol, gamma | 0 | mg | ||
| Tocotrienol, delta | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
6 | IU | ||
|
Vitamin D (D2 + D3)
|
0.2 | µg | 1.00% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.2 | µg | ||
|
Vitamin K (phylloquinone)
|
1.3 | µg | 1.08% | 120 µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Vitamin K (Menaquinone-4) | 4.2 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
55.35 | g | 20.13% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
49.74 | g | 99.48% | 50 g |
| Sucrose | 41.77 | g | ||
| Glucose | 1.7 | g | ||
| Fructose | 0.32 | g | ||
| Lactose | 4.92 | g | ||
| Maltose | 0 | g | ||
| Galactose | 1.03 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
4.534 | g | 22.67% | 20 g |
| SFA 4:0 | 0.176 | g | ||
| SFA 6:0 | 0.135 | g | ||
| SFA 8:0 | 0.082 | g | ||
| SFA 10:0 | 0.207 | g | ||
| SFA 12:0 | 0.211 | g | ||
| SFA 14:0 | 0.75 | g | ||
| SFA 15:0 | 0.084 | g | ||
| SFA 16:0 | 2.007 | g | ||
| SFA 17:0 | 0.052 | g | ||
| SFA 18:0 | 0.805 | g | ||
| SFA 20:0 | 0.013 | g | ||
| SFA 22:0 | 0.005 | g | ||
| SFA 24:0 | 0.004 | g | ||
| Fatty acids, total monounsaturated | 2.143 | g | ||
| MUFA 14:1 | 0.068 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.163 | g | ||
| MUFA 16:1 c | 0.126 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 1.895 | g | ||
| MUFA 18:1 c | 1.64 | g | ||
| MUFA 20:1 | 0.017 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| MUFA 24:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.375 | g | ||
| PUFA 18:2 | 0.288 | g | ||
| PUFA 18:2 n-6 c,c | 0.131 | g | ||
| PUFA 18:2 CLAs | 0.084 | g | ||
| PUFA 18:3 | 0.052 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.05 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.002 | g | ||
| PUFA 18:4 | 0.003 | g | ||
| PUFA 20:2 n-6 c,c | 0.001 | g | ||
| PUFA 20:3 | 0.006 | g | ||
| PUFA 20:3 n-3 | 0.001 | g | ||
| PUFA 20:3 n-6 | 0.005 | g | ||
| PUFA 20:4 | 0.009 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
| PUFA 22:4 | 0.002 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.009 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0.364 | g | ||
| Fatty acids, total trans-monoenoic | 0.292 | g | ||
| TFA 16:1 t | 0.036 | g | ||
| TFA 18:1 t | 0.255 | g | ||
| TFA 22:1 t | 0 | g | ||
| TFA 18:2 t not further defined | 0.073 | g | ||
| Fatty acids, total trans-polyenoic | 0.073 | g | ||
|
Cholesterol
|
29 | mg | 9.67% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |