|
Operations Management Software
|
|
| Business Central | Business | Manufacturing | |
|
$30/month
or $300/year
$30/month/site/5 login users
|
Start at $50/month
$50/month/site/5 login users
$10/month per additional user $10/month per additional 2GB |
Start at $80/month
$80/month/site/10 login users
$15/month per additional user $10/month per additional 2GB |
|
| Product, Parts, Material | |||
| Production/Service Process | |||
| Company/Organization | |||
| Customer/Vendor Contact | |||
| Sales & Purchase Price | |||
| Document Library | |||
| Project | |||
| Project Cost Analysis | |||
| Received & Paid Payment | |||
| Employee and Job Position | |||
| Asset/Equipment | |||
| Asset/Equipment Service | Trial Use | ||
| Sales & Purchase Order | Trial Use | ||
| Sales & Purchase Invoice | Trial Use | ||
| Inventory | Trial Use | ||
| PurchasedBatch | Trial Use | ||
| JobOrder | Trial Use | ||
| Bill of Material (BOM) | Trial Use | Trial Use | |
| Production Run | Trial Use | Trial Use | |
| Produced Batch | Trial Use | Trial Use | |
| Production Task Template | Trial Use | Trial Use | |
| Equipment Management | Limited | Limited | |
| Production Cost Analysis | Limited | Limited | |
| Resource Demand Analysis | Limited | Limited | |
| Support Request | |||
| Customer Portal | |||
| Website Builder |