Food Description:
(fdcid: 172459)
|
Peanut butter, smooth, vitamin and mineral fortified |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.47 | g | ||
Energy | 591 | kcal | 29.55% | 2,000 kcal |
Energy | 2472 | kJ | ||
Protein | 25.72 | g | 51.44% | 50 g |
Total lipid (fat) | 50.81 | g | 65.14% | 78 g |
Ash | 3.25 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 43 | mg | 3.31% | 1,300 mg |
Iron, Fe | 16.6 | mg | 92.22% | 18 mg |
Magnesium, Mg | 355 | mg | 84.52% | 420 mg |
Phosphorus, P | 368 | mg | 29.44% | 1,250 mg |
Potassium, K | 667 | mg | 14.19% | 4,700 mg |
Sodium, Na | 420 | mg | 18.26% | 2,300 mg |
Zinc, Zn | 14.4 | mg | 130.91% | 11 mg |
Copper, Cu | 1.64 | mg | 182.22% | 0.9 mg |
Selenium, Se | 7.5 | µg | 13.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.083 | mg | 6.92% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.105 | mg | 8.08% | 1.3 mg |
Niacin (Vitamin B-3) | 13.369 | mg | 83.56% | 16 mg |
Vitamin B6 | 2.23 | mg | 131.18% | 1.7 mg |
Folate, total (Vitamin B-9) | 373 | µg | 93.25% | 400 µg |
Folic acid | 239 | µg | ||
Folate, food | 134 | µg | 33.50% | 400 µg |
Folate, DFE | 540 | µg | 135.00% | 400 µg |
Choline, total | 63.3 | mg | 11.51% | 550 mg |
Betaine | 0.8 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 1172 | µg | 130.22% | 900 µg |
Retinol | 1172 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 3907 | IU | 78.14% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 43.2 | mg | 288.00% | 15 mg |
Vitamin E, added | 36.9 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0.6 | µg | 0.50% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 18.75 | g | 6.82% | 275 g |
Fiber, total dietary | 5.6 | g | 20.00% | 28 g |
Total Sugars | 10.47 | g | 20.94% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 10.125 | g | 50.62% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.022 | g | ||
SFA 14:0 | 0.218 | g | ||
SFA 16:0 | 5.738 | g | ||
SFA 18:0 | 2.702 | g | ||
Fatty acids, total monounsaturated | 24.832 | g | ||
MUFA 16:1 | 0 | g | ||
MUFA 18:1 | 23.945 | g | ||
MUFA 20:1 | 0.435 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 13.847 | g | ||
PUFA 18:2 | 13.769 | g | ||
PUFA 18:3 | 0.07 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Phytosterols | 102 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |