Food Description:
(fdcid: 172469)
|
Peanut butter, chunk style, without salt |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.14 | g | ||
Energy | 589 | kcal | 29.45% | 2,000 kcal |
Energy | 2464 | kJ | ||
Protein | 24.06 | g | 48.12% | 50 g |
Total lipid (fat) | 49.94 | g | 64.03% | 78 g |
Ash | 3.29 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 45 | mg | 3.46% | 1,300 mg |
Iron, Fe | 1.9 | mg | 10.56% | 18 mg |
Magnesium, Mg | 160 | mg | 38.10% | 420 mg |
Phosphorus, P | 319 | mg | 25.52% | 1,250 mg |
Potassium, K | 745 | mg | 15.85% | 4,700 mg |
Sodium, Na | 17 | mg | 0.74% | 2,300 mg |
Zinc, Zn | 2.79 | mg | 25.36% | 11 mg |
Copper, Cu | 0.578 | mg | 64.22% | 0.9 mg |
Manganese, Mn | 1.8 | mg | 78.26% | 2.3 mg |
Selenium, Se | 8.2 | µg | 14.91% | 55 µg |
Fluoride, F | 3.1 | µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.106 | mg | 8.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.111 | mg | 8.54% | 1.3 mg |
Niacin (Vitamin B-3) | 13.696 | mg | 85.60% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.118 | mg | 22.36% | 5 mg |
Vitamin B6 | 0.418 | mg | 24.59% | 1.7 mg |
Folate, total (Vitamin B-9) | 92 | µg | 23.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 92 | µg | 23.00% | 400 µg |
Folate, DFE | 92 | µg | 23.00% | 400 µg |
Choline, total | 61.3 | mg | 11.15% | 550 mg |
Betaine | 1 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 6.3 | mg | 42.00% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.22 | mg | ||
Tocopherol, gamma | 7.98 | mg | ||
Tocopherol, delta | 0.73 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0.5 | µg | 0.42% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0.5 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.228 | g | ||
Threonine | 0.518 | g | ||
Isoleucine | 0.608 | g | ||
Leucine | 1.525 | g | ||
Lysine | 0.671 | g | ||
Methionine | 0.262 | g | ||
Cystine | 0.226 | g | ||
Phenylalanine | 1.185 | g | ||
Tyrosine | 0.818 | g | ||
Valine | 0.772 | g | ||
Arginine | 2.731 | g | ||
Histidine | 0.55 | g | ||
Alanine | 0.903 | g | ||
Aspartic acid | 3.012 | g | ||
Glutamic acid | 5.023 | g | ||
Glycine | 1.417 | g | ||
Proline | 1.389 | g | ||
Serine | 1.461 | g | ||
Hydroxyproline | 0.04 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 21.57 | g | 7.84% | 275 g |
Fiber, total dietary | 8 | g | 28.57% | 28 g |
Total Sugars | 8.41 | g | 16.82% | 50 g |
Sucrose | 4.19 | g | ||
Glucose | 4.22 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g | ||
Starch | 4.93 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 7.607 | g | 38.04% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.178 | g | ||
SFA 14:0 | 0.05 | g | ||
SFA 16:0 | 6.058 | g | ||
SFA 18:0 | 0.682 | g | ||
SFA 20:0 | 0.64 | g | ||
Fatty acids, total monounsaturated | 23.123 | g | ||
MUFA 16:1 | 0 | g | ||
MUFA 18:1 | 22.333 | g | ||
MUFA 20:1 | 0.79 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 13.932 | g | ||
PUFA 18:2 | 13.854 | g | ||
PUFA 18:3 | 0.078 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Others Nutrients | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Stigmasterol | 11 | mg | ||
Campesterol | 15 | mg | ||
Beta-sitosterol | 77 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |