|
Food Description:
(fdcid: 167834)
|
Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, braised |
| Food Category: | Pork Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 58.88 | g | ||
|
Energy
|
234 | kcal | 11.70% | 2,000 kcal |
| Energy | 979 | kJ | ||
|
Protein
|
28.81 | g | 57.62% | 50 g |
|
Total lipid (fat)
|
12.31 | g | 15.78% | 78 g |
| Ash | 1.2 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
12 | mg | 0.92% | 1,300 mg |
|
Iron, Fe
|
0.71 | mg | 3.94% | 18 mg |
|
Magnesium, Mg
|
24 | mg | 5.71% | 420 mg |
|
Phosphorus, P
|
285 | mg | 22.80% | 1,250 mg |
|
Potassium, K
|
400 | mg | 8.51% | 4,700 mg |
|
Sodium, Na
|
58 | mg | 2.52% | 2,300 mg |
|
Zinc, Zn
|
1.97 | mg | 17.91% | 11 mg |
|
Copper, Cu
|
0.085 | mg | 9.44% | 0.9 mg |
|
Manganese, Mn
|
0.013 | mg | 0.57% | 2.3 mg |
|
Selenium, Se
|
44.1 | µg | 80.18% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.633 | mg | 52.75% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.264 | mg | 20.31% | 1.3 mg |
|
Niacin (Vitamin B3)
|
7.537 | mg | 47.11% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.966 | mg | 19.32% | 5 mg |
|
Vitamin B6
|
0.507 | mg | 29.82% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
0 | µg | 0.00% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg |
| Folate, DFE | 0 | µg | 0.00% | 400 µg |
|
Choline, total
|
84.7 | mg | 15.40% | 550 mg |
| Betaine | 3.3 | mg | ||
|
Vitamin B12
|
0.63 | µg | 26.25% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
4 | µg | 0.44% | 900 µg |
| Retinol | 4 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
13 | IU | 0.26% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.22 | mg | 1.47% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
22 | IU | ||
|
Vitamin D (D2 + D3)
|
0.6 | µg | 3.00% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.6 | µg | ||
|
Vitamin K (phylloquinone)
|
0 | µg | 0.00% | 120 µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.343 | g | ||
| Threonine | 1.267 | g | ||
| Isoleucine | 1.364 | g | ||
| Leucine | 2.371 | g | ||
| Lysine | 2.562 | g | ||
| Methionine | 0.79 | g | ||
| Cystine | 0.325 | g | ||
| Phenylalanine | 1.197 | g | ||
| Tyrosine | 1.142 | g | ||
| Valine | 1.457 | g | ||
| Arginine | 1.857 | g | ||
| Histidine | 1.172 | g | ||
| Alanine | 1.65 | g | ||
| Aspartic acid | 2.695 | g | ||
| Glutamic acid | 4.402 | g | ||
| Glycine | 1.302 | g | ||
| Proline | 1.165 | g | ||
| Serine | 1.203 | g | ||
| Hydroxyproline | 0.101 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
4.294 | g | 21.47% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.01 | g | ||
| SFA 12:0 | 0.007 | g | ||
| SFA 14:0 | 0.158 | g | ||
| SFA 15:0 | 0.004 | g | ||
| SFA 16:0 | 2.671 | g | ||
| SFA 17:0 | 0.042 | g | ||
| SFA 18:0 | 1.382 | g | ||
| SFA 20:0 | 0.02 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 5.18 | g | ||
| MUFA 14:1 | 0.001 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.272 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 4.823 | g | ||
| MUFA 18:1 c | 4.756 | g | ||
| MUFA 20:1 | 0.084 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 2.16 | g | ||
| PUFA 18:2 | 1.893 | g | ||
| PUFA 18:2 n-6 c,c | 1.881 | g | ||
| PUFA 18:3 | 0.077 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.075 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.002 | g | ||
| PUFA 18:3i | 0 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.072 | g | ||
| PUFA 20:3 | 0.008 | g | ||
| PUFA 20:4 | 0.095 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.014 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
|
Fatty acids, total trans
|
0.078 | g | ||
| Fatty acids, total trans-monoenoic | 0.067 | g | ||
| TFA 18:1 t | 0.067 | g | ||
| TFA 18:2 t not further defined | 0.011 | g | ||
| Fatty acids, total trans-polyenoic | 0.011 | g | ||
|
Cholesterol
|
87 | mg | 29.00% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |