|
Food Description:
(fdcid: 169200)
|
Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, broiled |
| Food Category: | Pork Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 56.32 | g | ||
|
Energy
|
260 | kcal | 13.00% | 2,000 kcal |
| Energy | 1089 | kJ | ||
|
Protein
|
25.58 | g | 51.16% | 50 g |
|
Total lipid (fat)
|
17.56 | g | 22.51% | 78 g |
| Ash | 1.02 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
57 | mg | 4.38% | 1,300 mg |
|
Iron, Fe
|
0.96 | mg | 5.33% | 18 mg |
|
Magnesium, Mg
|
22 | mg | 5.24% | 420 mg |
|
Phosphorus, P
|
265 | mg | 21.20% | 1,250 mg |
|
Potassium, K
|
344 | mg | 7.32% | 4,700 mg |
|
Sodium, Na
|
81 | mg | 3.52% | 2,300 mg |
|
Zinc, Zn
|
3.41 | mg | 31.00% | 11 mg |
|
Copper, Cu
|
0.114 | mg | 12.67% | 0.9 mg |
|
Manganese, Mn
|
0.011 | mg | 0.48% | 2.3 mg |
|
Selenium, Se
|
39.5 | µg | 71.82% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.532 | mg | 44.33% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.348 | mg | 26.77% | 1.3 mg |
|
Niacin (Vitamin B3)
|
8.497 | mg | 53.11% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
1.192 | mg | 23.84% | 5 mg |
|
Vitamin B6
|
0.534 | mg | 31.41% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
0 | µg | 0.00% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg |
| Folate, DFE | 0 | µg | 0.00% | 400 µg |
|
Choline, total
|
74 | mg | 13.45% | 550 mg |
| Betaine | 2.8 | mg | ||
|
Vitamin B12
|
0.71 | µg | 29.58% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
5 | µg | 0.56% | 900 µg |
| Retinol | 5 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
17 | IU | 0.34% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.23 | mg | 1.53% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
47 | IU | ||
|
Vitamin D (D2 + D3)
|
1.2 | µg | 6.00% | 20 µg |
| Vitamin D3 (cholecalciferol) | 1.2 | µg | ||
|
Vitamin K (phylloquinone)
|
0 | µg | 0.00% | 120 µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.304 | g | ||
| Threonine | 1.125 | g | ||
| Isoleucine | 1.211 | g | ||
| Leucine | 2.105 | g | ||
| Lysine | 2.275 | g | ||
| Methionine | 0.701 | g | ||
| Cystine | 0.288 | g | ||
| Phenylalanine | 1.063 | g | ||
| Tyrosine | 1.013 | g | ||
| Valine | 1.294 | g | ||
| Arginine | 1.648 | g | ||
| Histidine | 1.04 | g | ||
| Alanine | 1.465 | g | ||
| Aspartic acid | 2.393 | g | ||
| Glutamic acid | 3.907 | g | ||
| Glycine | 1.156 | g | ||
| Proline | 1.034 | g | ||
| Serine | 1.068 | g | ||
| Hydroxyproline | 0.089 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
5.311 | g | 26.55% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.001 | g | ||
| SFA 10:0 | 0.014 | g | ||
| SFA 12:0 | 0.013 | g | ||
| SFA 14:0 | 0.194 | g | ||
| SFA 15:0 | 0.004 | g | ||
| SFA 16:0 | 3.308 | g | ||
| SFA 17:0 | 0.025 | g | ||
| SFA 18:0 | 1.738 | g | ||
| SFA 20:0 | 0.013 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 6.366 | g | ||
| MUFA 14:1 | 0.001 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.336 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 5.924 | g | ||
| MUFA 18:1 c | 2.9 | g | ||
| MUFA 20:1 | 0.104 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 2.378 | g | ||
| PUFA 18:2 | 2.07 | g | ||
| PUFA 18:2 n-6 c,c | 1.119 | g | ||
| PUFA 18:3 | 0.087 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.045 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.002 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.045 | g | ||
| PUFA 20:3 | 0.006 | g | ||
| PUFA 20:4 | 0.113 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.014 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.002 | g | ||
|
Fatty acids, total trans
|
0.052 | g | ||
| Fatty acids, total trans-monoenoic | 0.042 | g | ||
| TFA 18:1 t | 0.042 | g | ||
| TFA 18:2 t not further defined | 0.01 | g | ||
| Fatty acids, total trans-polyenoic | 0.01 | g | ||
|
Cholesterol
|
87 | mg | 29.00% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |