Food Description:
(fdcid: 171489)
|
Turkey, whole, dark meat, meat and skin, cooked, roasted |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 61.66 | g | ||
Energy | 206 | kcal | 10.30% | 2,000 kcal |
Energy | 864 | kJ | ||
Protein | 27.27 | g | 54.54% | 50 g |
Total lipid (fat) | 9.95 | g | 12.76% | 78 g |
Ash | 1.14 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 17 | mg | 1.31% | 1,300 mg |
Iron, Fe | 1.45 | mg | 8.06% | 18 mg |
Magnesium, Mg | 27 | mg | 6.43% | 420 mg |
Phosphorus, P | 215 | mg | 17.20% | 1,250 mg |
Potassium, K | 228 | mg | 4.85% | 4,700 mg |
Sodium, Na | 105 | mg | 4.57% | 2,300 mg |
Zinc, Zn | 3.35 | mg | 30.45% | 11 mg |
Copper, Cu | 0.125 | mg | 13.89% | 0.9 mg |
Manganese, Mn | 0.017 | mg | 0.74% | 2.3 mg |
Selenium, Se | 30.2 | µg | 54.91% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.057 | mg | 4.75% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.365 | mg | 28.08% | 1.3 mg |
Niacin (Vitamin B-3) | 7.103 | mg | 44.39% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.004 | mg | 20.08% | 5 mg |
Vitamin B6 | 0.43 | mg | 25.29% | 1.7 mg |
Folate, total (Vitamin B-9) | 9 | µg | 2.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 93.2 | mg | 16.95% | 550 mg |
Betaine | 0.5 | mg | ||
Vitamin B12 | 1.66 | µg | 69.17% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 14 | µg | 1.56% | 900 µg |
Retinol | 14 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 47 | IU | 0.94% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.08 | mg | 0.53% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.04 | mg | ||
Tocopherol, delta | 0.03 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.06 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 15 | IU | ||
Vitamin D (D2 + D3) | 0.4 | µg | 2.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.4 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.275 | g | ||
Threonine | 0.952 | g | ||
Isoleucine | 0.755 | g | ||
Leucine | 1.827 | g | ||
Lysine | 2.164 | g | ||
Methionine | 0.686 | g | ||
Cystine | 0.252 | g | ||
Phenylalanine | 0.859 | g | ||
Tyrosine | 0.776 | g | ||
Valine | 0.859 | g | ||
Arginine | 1.561 | g | ||
Histidine | 0.71 | g | ||
Alanine | 1.513 | g | ||
Aspartic acid | 2.125 | g | ||
Glutamic acid | 3.599 | g | ||
Glycine | 1.409 | g | ||
Proline | 1.583 | g | ||
Serine | 1.061 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0.07 | g | 0.03% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 2.93 | g | 14.65% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.007 | g | ||
SFA 12:0 | 0.034 | g | ||
SFA 14:0 | 0.104 | g | ||
SFA 15:0 | 0.017 | g | ||
SFA 16:0 | 1.966 | g | ||
SFA 17:0 | 0.028 | g | ||
SFA 18:0 | 0.759 | g | ||
SFA 20:0 | 0.01 | g | ||
SFA 22:0 | 0.004 | g | ||
SFA 24:0 | 0.001 | g | ||
Fatty acids, total monounsaturated | 3.594 | g | ||
MUFA 14:1 | 0.015 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.342 | g | ||
MUFA 16:1 c | 0.335 | g | ||
MUFA 17:1 | 0.014 | g | ||
MUFA 18:1 | 3.175 | g | ||
MUFA 18:1 c | 3.072 | g | ||
MUFA 20:1 | 0.047 | g | ||
MUFA 22:1 | 0.001 | g | ||
MUFA 22:1 c | 0.001 | g | ||
MUFA 24:1 c | 0.001 | g | ||
Fatty acids, total polyunsaturated | 2.867 | g | ||
PUFA 18:2 | 2.541 | g | ||
PUFA 18:2 n-6 c,c | 2.496 | g | ||
PUFA 18:2 CLAs | 0.018 | g | ||
PUFA 18:3 | 0.146 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.141 | g | ||
PUFA 18:3 n-6 c,c,c | 0.005 | g | ||
PUFA 18:4 | 0.001 | g | ||
PUFA 20:2 n-6 c,c | 0.018 | g | ||
PUFA 20:3 | 0.014 | g | ||
PUFA 20:3 n-3 | 0.001 | g | ||
PUFA 20:3 n-6 | 0.013 | g | ||
PUFA 20:4 | 0.099 | g | ||
PUFA 20:5 n-3 (EPA) | 0.012 | g | ||
PUFA 22:4 | 0.019 | g | ||
PUFA 22:5 n-3 (DPA) | 0.009 | g | ||
PUFA 22:6 n-3 (DHA) | 0.006 | g | ||
Fatty acids, total trans | 0.137 | g | ||
Fatty acids, total trans-monoenoic | 0.109 | g | ||
TFA 16:1 t | 0.007 | g | ||
TFA 18:1 t | 0.102 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.028 | g | ||
Fatty acids, total trans-polyenoic | 0.028 | g | ||
Cholesterol | 134 | mg | 44.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |