Food Description:
(fdcid: 173806)
|
Peanuts, all types, dry-roasted, without salt |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.81 | g | ||
Energy | 587 | kcal | 29.35% | 2,000 kcal |
Energy | 2455 | kJ | ||
Protein | 24.35 | g | 48.70% | 50 g |
Total lipid (fat) | 49.66 | g | 63.67% | 78 g |
Ash | 2.92 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 58 | mg | 4.46% | 1,300 mg |
Iron, Fe | 1.58 | mg | 8.78% | 18 mg |
Magnesium, Mg | 178 | mg | 42.38% | 420 mg |
Phosphorus, P | 363 | mg | 29.04% | 1,250 mg |
Potassium, K | 634 | mg | 13.49% | 4,700 mg |
Sodium, Na | 6 | mg | 0.26% | 2,300 mg |
Zinc, Zn | 2.77 | mg | 25.18% | 11 mg |
Copper, Cu | 0.428 | mg | 47.56% | 0.9 mg |
Manganese, Mn | 1.786 | mg | 77.65% | 2.3 mg |
Selenium, Se | 9.3 | µg | 16.91% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.152 | mg | 12.67% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.197 | mg | 15.15% | 1.3 mg |
Niacin (Vitamin B-3) | 14.355 | mg | 89.72% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.011 | mg | 20.22% | 5 mg |
Vitamin B6 | 0.466 | mg | 27.41% | 1.7 mg |
Folate, total (Vitamin B-9) | 97 | µg | 24.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 97 | µg | 24.25% | 400 µg |
Folate, DFE | 97 | µg | 24.25% | 400 µg |
Choline, total | 64.6 | mg | 11.75% | 550 mg |
Betaine | 0.4 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 4.93 | mg | 32.87% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.36 | mg | ||
Tocopherol, gamma | 6.32 | mg | ||
Tocopherol, delta | 0.61 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.23 | g | ||
Threonine | 0.811 | g | ||
Isoleucine | 0.833 | g | ||
Leucine | 1.535 | g | ||
Lysine | 0.85 | g | ||
Methionine | 0.291 | g | ||
Cystine | 0.304 | g | ||
Phenylalanine | 1.227 | g | ||
Tyrosine | 0.963 | g | ||
Valine | 0.993 | g | ||
Arginine | 2.832 | g | ||
Histidine | 0.599 | g | ||
Alanine | 0.941 | g | ||
Aspartic acid | 2.888 | g | ||
Glutamic acid | 4.949 | g | ||
Glycine | 1.427 | g | ||
Proline | 1.045 | g | ||
Serine | 1.167 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 21.26 | g | 7.73% | 275 g |
Fiber, total dietary | 8.4 | g | 30.00% | 28 g |
Total Sugars | 4.9 | g | 9.80% | 50 g |
Sucrose | 4.9 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g | ||
Starch | 4.39 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 7.723 | g | 38.62% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.016 | g | ||
SFA 15:0 | 0.004 | g | ||
SFA 16:0 | 3.982 | g | ||
SFA 17:0 | 0.041 | g | ||
SFA 18:0 | 1.2 | g | ||
SFA 20:0 | 0.575 | g | ||
SFA 22:0 | 1.216 | g | ||
SFA 24:0 | 0.689 | g | ||
Fatty acids, total monounsaturated | 26.181 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.031 | g | ||
MUFA 16:1 c | 0.031 | g | ||
MUFA 17:1 | 0.032 | g | ||
MUFA 18:1 | 25.435 | g | ||
MUFA 18:1 c | 25.421 | g | ||
MUFA 20:1 | 0.627 | g | ||
MUFA 22:1 | 0.055 | g | ||
MUFA 22:1 c | 0.054 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 9.773 | g | ||
PUFA 18:2 | 9.715 | g | ||
PUFA 18:2 n-6 c,c | 9.694 | g | ||
PUFA 18:2 CLAs | 0.009 | g | ||
PUFA 18:3 | 0.026 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.025 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.004 | g | ||
PUFA 20:3 | 0.011 | g | ||
PUFA 20:3 n-3 | 0.011 | g | ||
PUFA 20:3 n-6 | 0 | g | ||
PUFA 20:4 | 0.016 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:4 | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0.027 | g | ||
Fatty acids, total trans-monoenoic | 0.015 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0.014 | g | ||
TFA 22:1 t | 0.001 | g | ||
TFA 18:2 t not further defined | 0.012 | g | ||
Fatty acids, total trans-polyenoic | 0.012 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |