|
Food Description:
(fdcid: 167823)
|
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, braised |
| Food Category: | Pork Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 57.32 | g | ||
|
Energy
|
255 | kcal | 12.75% | 2,000 kcal |
| Energy | 1067 | kJ | ||
|
Protein
|
26.54 | g | 53.08% | 50 g |
|
Total lipid (fat)
|
15.71 | g | 20.14% | 78 g |
| Ash | 1.13 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
51 | mg | 3.92% | 1,300 mg |
|
Iron, Fe
|
0.81 | mg | 4.50% | 18 mg |
|
Magnesium, Mg
|
19 | mg | 4.52% | 420 mg |
|
Phosphorus, P
|
213 | mg | 17.04% | 1,250 mg |
|
Potassium, K
|
259 | mg | 5.51% | 4,700 mg |
|
Sodium, Na
|
69 | mg | 3.00% | 2,300 mg |
|
Zinc, Zn
|
3.11 | mg | 28.27% | 11 mg |
|
Copper, Cu
|
0.098 | mg | 10.89% | 0.9 mg |
|
Manganese, Mn
|
0.011 | mg | 0.48% | 2.3 mg |
|
Selenium, Se
|
41.8 | µg | 76.00% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.486 | mg | 40.50% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.316 | mg | 24.31% | 1.3 mg |
|
Niacin (Vitamin B3)
|
7.381 | mg | 46.13% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.944 | mg | 18.88% | 5 mg |
|
Vitamin B6
|
0.488 | mg | 28.71% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
0 | µg | 0.00% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg |
| Folate, DFE | 0 | µg | 0.00% | 400 µg |
|
Choline, total
|
81.4 | mg | 14.80% | 550 mg |
| Betaine | 3.2 | mg | ||
|
Vitamin B12
|
0.62 | µg | 25.83% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
4 | µg | 0.44% | 900 µg |
| Retinol | 4 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
13 | IU | 0.26% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.2 | mg | 1.33% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
39 | IU | ||
|
Vitamin D (D2 + D3)
|
1 | µg | 5.00% | 20 µg |
| Vitamin D3 (cholecalciferol) | 1 | µg | ||
|
Vitamin K (phylloquinone)
|
0 | µg | 0.00% | 120 µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.316 | g | ||
| Threonine | 1.167 | g | ||
| Isoleucine | 1.257 | g | ||
| Leucine | 2.185 | g | ||
| Lysine | 2.361 | g | ||
| Methionine | 0.728 | g | ||
| Cystine | 0.299 | g | ||
| Phenylalanine | 1.103 | g | ||
| Tyrosine | 1.052 | g | ||
| Valine | 1.343 | g | ||
| Arginine | 1.71 | g | ||
| Histidine | 1.08 | g | ||
| Alanine | 1.52 | g | ||
| Aspartic acid | 2.483 | g | ||
| Glutamic acid | 4.055 | g | ||
| Glycine | 1.2 | g | ||
| Proline | 1.073 | g | ||
| Serine | 1.108 | g | ||
| Hydroxyproline | 0.093 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
4.487 | g | 22.43% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.001 | g | ||
| SFA 10:0 | 0.012 | g | ||
| SFA 12:0 | 0.011 | g | ||
| SFA 14:0 | 0.158 | g | ||
| SFA 15:0 | 0.006 | g | ||
| SFA 16:0 | 2.734 | g | ||
| SFA 17:0 | 0.039 | g | ||
| SFA 18:0 | 1.501 | g | ||
| SFA 20:0 | 0.022 | g | ||
| SFA 22:0 | 0.002 | g | ||
| SFA 24:0 | 0.002 | g | ||
| Fatty acids, total monounsaturated | 5.067 | g | ||
| MUFA 14:1 | 0.001 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.258 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 4.725 | g | ||
| MUFA 18:1 c | 4.672 | g | ||
| MUFA 20:1 | 0.083 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.948 | g | ||
| PUFA 18:2 | 1.692 | g | ||
| PUFA 18:2 n-6 c,c | 0.878 | g | ||
| PUFA 18:3 | 0.075 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.066 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.003 | g | ||
| PUFA 18:3i | 0.006 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.067 | g | ||
| PUFA 20:3 | 0.008 | g | ||
| PUFA 20:4 | 0.094 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.011 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
|
Fatty acids, total trans
|
0.067 | g | ||
| Fatty acids, total trans-monoenoic | 0.053 | g | ||
| TFA 18:1 t | 0.053 | g | ||
| TFA 18:2 t not further defined | 0.008 | g | ||
| Fatty acids, total trans-polyenoic | 0.014 | g | ||
|
Cholesterol
|
86 | mg | 28.67% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |