|
Food Description:
(fdcid: 167898)
|
Pork, fresh, loin, sirloin (chops), boneless, separable lean and fat, cooked, braised |
| Food Category: | Pork Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 65.78 | g | ||
|
Energy
|
171 | kcal | 8.55% | 2,000 kcal |
| Energy | 714 | kJ | ||
|
Protein
|
28.41 | g | 56.82% | 50 g |
|
Total lipid (fat)
|
5.47 | g | 7.01% | 78 g |
| Ash | 1.41 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
11 | mg | 0.85% | 1,300 mg |
|
Iron, Fe
|
0.71 | mg | 3.94% | 18 mg |
|
Magnesium, Mg
|
25 | mg | 5.95% | 420 mg |
|
Phosphorus, P
|
291 | mg | 23.28% | 1,250 mg |
|
Potassium, K
|
411 | mg | 8.74% | 4,700 mg |
|
Sodium, Na
|
56 | mg | 2.43% | 2,300 mg |
|
Zinc, Zn
|
2.01 | mg | 18.27% | 11 mg |
|
Copper, Cu
|
0.083 | mg | 9.22% | 0.9 mg |
|
Manganese, Mn
|
0.014 | mg | 0.61% | 2.3 mg |
|
Selenium, Se
|
45.5 | µg | 82.73% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.656 | mg | 54.67% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.265 | mg | 20.38% | 1.3 mg |
|
Niacin (Vitamin B3)
|
7.76 | mg | 48.50% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.985 | mg | 19.70% | 5 mg |
|
Vitamin B6
|
0.523 | mg | 30.76% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
0 | µg | 0.00% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg |
| Folate, DFE | 0 | µg | 0.00% | 400 µg |
|
Choline, total
|
87.4 | mg | 15.89% | 550 mg |
| Betaine | 3.4 | mg | ||
|
Vitamin B12
|
0.62 | µg | 25.83% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
2 | µg | 0.22% | 900 µg |
| Retinol | 2 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
7 | IU | 0.14% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.18 | mg | 1.20% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
15 | IU | ||
|
Vitamin D (D2 + D3)
|
0.4 | µg | 2.00% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.4 | µg | ||
|
Vitamin K (phylloquinone)
|
0 | µg | 0.00% | 120 µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.338 | g | ||
| Threonine | 1.249 | g | ||
| Isoleucine | 1.345 | g | ||
| Leucine | 2.338 | g | ||
| Lysine | 2.526 | g | ||
| Methionine | 0.779 | g | ||
| Cystine | 0.32 | g | ||
| Phenylalanine | 1.18 | g | ||
| Tyrosine | 1.126 | g | ||
| Valine | 1.437 | g | ||
| Arginine | 1.83 | g | ||
| Histidine | 1.156 | g | ||
| Alanine | 1.627 | g | ||
| Aspartic acid | 2.657 | g | ||
| Glutamic acid | 4.34 | g | ||
| Glycine | 1.284 | g | ||
| Proline | 1.149 | g | ||
| Serine | 1.186 | g | ||
| Hydroxyproline | 0.099 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
1.87 | g | 9.35% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.004 | g | ||
| SFA 12:0 | 0.003 | g | ||
| SFA 14:0 | 0.068 | g | ||
| SFA 15:0 | 0.001 | g | ||
| SFA 16:0 | 1.16 | g | ||
| SFA 17:0 | 0.004 | g | ||
| SFA 18:0 | 0.607 | g | ||
| SFA 20:0 | 0.002 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 2.246 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.125 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 2.086 | g | ||
| MUFA 18:1 c | 0.422 | g | ||
| MUFA 20:1 | 0.035 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.963 | g | ||
| PUFA 18:2 | 0.83 | g | ||
| PUFA 18:2 n-6 c,c | 0.163 | g | ||
| PUFA 18:3 | 0.033 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.007 | g | ||
| PUFA 18:3 n-6 c,c,c | 0 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.007 | g | ||
| PUFA 20:3 | 0.001 | g | ||
| PUFA 20:4 | 0.059 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.008 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0.008 | g | ||
| Fatty acids, total trans-monoenoic | 0.006 | g | ||
| TFA 18:1 t | 0.006 | g | ||
| TFA 18:2 t not further defined | 0.001 | g | ||
| Fatty acids, total trans-polyenoic | 0.001 | g | ||
|
Cholesterol
|
80 | mg | 26.67% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |