|
Food Description:
(fdcid: 168310)
|
Pork, fresh, loin, sirloin (chops), boneless, separable lean only, cooked, broiled |
| Food Category: | Pork Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 66.75 | g | ||
|
Energy
|
161 | kcal | 8.05% | 2,000 kcal |
| Energy | 676 | kJ | ||
|
Protein
|
28.6 | g | 57.20% | 50 g |
|
Total lipid (fat)
|
4.36 | g | 5.59% | 78 g |
| Ash | 1.38 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
11 | mg | 0.85% | 1,300 mg |
|
Iron, Fe
|
0.88 | mg | 4.89% | 18 mg |
|
Magnesium, Mg
|
27 | mg | 6.43% | 420 mg |
|
Phosphorus, P
|
296 | mg | 23.68% | 1,250 mg |
|
Potassium, K
|
425 | mg | 9.04% | 4,700 mg |
|
Sodium, Na
|
66 | mg | 2.87% | 2,300 mg |
|
Zinc, Zn
|
2.18 | mg | 19.82% | 11 mg |
|
Copper, Cu
|
0.085 | mg | 9.44% | 0.9 mg |
|
Manganese, Mn
|
0.015 | mg | 0.65% | 2.3 mg |
|
Selenium, Se
|
45.9 | µg | 83.45% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.662 | mg | 55.17% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.292 | mg | 22.46% | 1.3 mg |
|
Niacin (Vitamin B3)
|
8.761 | mg | 54.76% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
1.31 | mg | 26.20% | 5 mg |
|
Vitamin B6
|
0.591 | mg | 34.76% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
0 | µg | 0.00% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg |
| Folate, DFE | 0 | µg | 0.00% | 400 µg |
|
Choline, total
|
107 | mg | 19.45% | 550 mg |
| Betaine | 4.1 | mg | ||
|
Vitamin B12
|
0.75 | µg | 31.25% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
2 | µg | 0.22% | 900 µg |
| Retinol | 2 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
7 | IU | 0.14% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.26 | mg | 1.73% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
25 | IU | ||
|
Vitamin D (D2 + D3)
|
0.6 | µg | 3.00% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.6 | µg | ||
|
Vitamin K (phylloquinone)
|
0 | µg | 0.00% | 120 µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.34 | g | ||
| Threonine | 1.258 | g | ||
| Isoleucine | 1.354 | g | ||
| Leucine | 2.354 | g | ||
| Lysine | 2.544 | g | ||
| Methionine | 0.784 | g | ||
| Cystine | 0.322 | g | ||
| Phenylalanine | 1.188 | g | ||
| Tyrosine | 1.133 | g | ||
| Valine | 1.447 | g | ||
| Arginine | 1.843 | g | ||
| Histidine | 1.163 | g | ||
| Alanine | 1.638 | g | ||
| Aspartic acid | 2.675 | g | ||
| Glutamic acid | 4.369 | g | ||
| Glycine | 1.293 | g | ||
| Proline | 1.156 | g | ||
| Serine | 1.194 | g | ||
| Hydroxyproline | 0.1 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
1.357 | g | 6.78% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.052 | g | ||
| SFA 15:0 | 0.002 | g | ||
| SFA 16:0 | 0.84 | g | ||
| SFA 17:0 | 0.01 | g | ||
| SFA 18:0 | 0.452 | g | ||
| SFA 20:0 | 0.002 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 1.585 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.098 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 1.467 | g | ||
| MUFA 18:1 c | 1.457 | g | ||
| MUFA 20:1 | 0.02 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.614 | g | ||
| PUFA 18:2 | 0.513 | g | ||
| PUFA 18:2 n-6 c,c | 0.513 | g | ||
| PUFA 18:3 | 0.014 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.014 | g | ||
| PUFA 18:3 n-6 c,c,c | 0 | g | ||
| PUFA 18:3i | 0 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.016 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0.067 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.004 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0.01 | g | ||
| Fatty acids, total trans-monoenoic | 0.01 | g | ||
| TFA 18:1 t | 0.01 | g | ||
| TFA 18:2 t not further defined | 0 | g | ||
| Fatty acids, total trans-polyenoic | 0 | g | ||
|
Cholesterol
|
76 | mg | 25.33% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |