| Food Description: (fdcid: 168460) | Soybeans, mature seeds, sprouted, cooked, steamed | 
| Food Category: | Vegetables and Vegetable Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 79.45 | g | ||
| Energy   | 81 | kcal | 4.05% | 2,000 kcal | 
| Energy | 339 | kJ | ||
| Protein   | 8.47 | g | 16.94% | 50 g | 
| Total lipid (fat)   | 4.45 | g | 5.71% | 78 g | 
| Ash | 1.1 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 59 | mg | 4.54% | 1,300 mg | 
| Iron, Fe   | 1.31 | mg | 7.28% | 18 mg | 
| Magnesium, Mg   | 60 | mg | 14.29% | 420 mg | 
| Phosphorus, P   | 135 | mg | 10.80% | 1,250 mg | 
| Potassium, K   | 355 | mg | 7.55% | 4,700 mg | 
| Sodium, Na   | 10 | mg | 0.43% | 2,300 mg | 
| Zinc, Zn   | 1.04 | mg | 9.45% | 11 mg | 
| Copper, Cu   | 0.33 | mg | 36.67% | 0.9 mg | 
| Manganese, Mn   | 0.71 | mg | 30.87% | 2.3 mg | 
| Selenium, Se   | 0.6 | µg | 1.09% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 8.3 | mg | 9.22% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.205 | mg | 17.08% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.053 | mg | 4.08% | 1.3 mg | 
| Niacin (Vitamin B3)   | 1.092 | mg | 6.83% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.743 | mg | 14.86% | 5 mg | 
| Vitamin B6   | 0.105 | mg | 6.18% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 80 | µg | 20.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 80 | µg | 20.00% | 400 µg | 
| Folate, DFE | 80 | µg | 20.00% | 400 µg | 
| Choline, total   | 41.2 | mg | 7.49% | 550 mg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 2 | µg | 0.22% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 12 | µg | ||
| Carotene, alpha | 12 | µg | ||
| Cryptoxanthin, beta | 12 | µg | ||
| Vitamin A, IU   | 40 | IU | 0.80% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.21 | mg | 1.40% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 70.6 | µg | 58.83% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.103 | g | ||
| Threonine | 0.325 | g | ||
| Isoleucine | 0.375 | g | ||
| Leucine | 0.607 | g | ||
| Lysine | 0.486 | g | ||
| Methionine | 0.089 | g | ||
| Cystine | 0.102 | g | ||
| Phenylalanine | 0.415 | g | ||
| Tyrosine | 0.309 | g | ||
| Valine | 0.401 | g | ||
| Arginine | 0.585 | g | ||
| Histidine | 0.225 | g | ||
| Alanine | 0.355 | g | ||
| Aspartic acid | 1.148 | g | ||
| Glutamic acid | 1.272 | g | ||
| Glycine | 0.325 | g | ||
| Proline | 0.436 | g | ||
| Serine | 0.421 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 6.53 | g | 2.37% | 275 g | 
| Fiber, total dietary   | 0.8 | g | 2.86% | 28 g | 
| Total Sugars   | 0.52 | g | 1.04% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.617 | g | 3.08% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.004 | g | ||
| SFA 16:0 | 0.448 | g | ||
| SFA 18:0 | 0.165 | g | ||
| Fatty acids, total monounsaturated | 1.009 | g | ||
| MUFA 16:1 | 0.009 | g | ||
| MUFA 18:1 | 0.991 | g | ||
| MUFA 20:1 | 0.009 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 2.513 | g | ||
| PUFA 18:2 | 2.217 | g | ||
| PUFA 18:3 | 0.296 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |