| Food Description: (fdcid: 168499) | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt | 
| Food Category: | Vegetables and Vegetable Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 93.39 | g | ||
| Energy   | 19 | kcal | 0.95% | 2,000 kcal | 
| Energy | 78 | kJ | ||
| Protein   | 2.03 | g | 4.06% | 50 g | 
| Total lipid (fat)   | 0.09 | g | 0.12% | 78 g | 
| Ash | 0.89 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 12 | mg | 0.92% | 1,300 mg | 
| Iron, Fe   | 0.65 | mg | 3.61% | 18 mg | 
| Magnesium, Mg   | 14 | mg | 3.33% | 420 mg | 
| Phosphorus, P   | 28 | mg | 2.24% | 1,250 mg | 
| Potassium, K   | 101 | mg | 2.15% | 4,700 mg | 
| Sodium, Na   | 246 | mg | 10.70% | 2,300 mg | 
| Zinc, Zn   | 0.47 | mg | 4.27% | 11 mg | 
| Copper, Cu   | 0.122 | mg | 13.56% | 0.9 mg | 
| Manganese, Mn   | 0.14 | mg | 6.09% | 2.3 mg | 
| Selenium, Se   | 0.6 | µg | 1.09% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 11.4 | mg | 12.67% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.05 | mg | 4.17% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.102 | mg | 7.85% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.817 | mg | 5.11% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.243 | mg | 4.86% | 5 mg | 
| Vitamin B6   | 0.054 | mg | 3.18% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 29 | µg | 7.25% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 29 | µg | 7.25% | 400 µg | 
| Folate, DFE | 29 | µg | 7.25% | 400 µg | 
| Choline, total   | 9.9 | mg | 1.80% | 550 mg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 1 | µg | 0.11% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 4 | µg | ||
| Carotene, alpha | 4 | µg | ||
| Cryptoxanthin, beta | 4 | µg | ||
| Vitamin A, IU   | 13 | IU | 0.26% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.07 | mg | 0.47% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 22.7 | µg | 18.92% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.028 | g | ||
| Threonine | 0.058 | g | ||
| Isoleucine | 0.098 | g | ||
| Leucine | 0.13 | g | ||
| Lysine | 0.123 | g | ||
| Methionine | 0.025 | g | ||
| Cystine | 0.012 | g | ||
| Phenylalanine | 0.086 | g | ||
| Tyrosine | 0.038 | g | ||
| Valine | 0.097 | g | ||
| Arginine | 0.146 | g | ||
| Histidine | 0.052 | g | ||
| Alanine | 0.073 | g | ||
| Aspartic acid | 0.355 | g | ||
| Glutamic acid | 0.12 | g | ||
| Glycine | 0.046 | g | ||
| Serine | 0.024 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 3.6 | g | 1.31% | 275 g | 
| Fiber, total dietary   | 0.8 | g | 2.86% | 28 g | 
| Total Sugars   | 2.84 | g | 5.68% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.025 | g | 0.12% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0 | g | ||
| SFA 16:0 | 0.018 | g | ||
| SFA 18:0 | 0.005 | g | ||
| Fatty acids, total monounsaturated | 0.012 | g | ||
| MUFA 16:1 | 0 | g | ||
| MUFA 18:1 | 0.012 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.032 | g | ||
| PUFA 18:2 | 0.023 | g | ||
| PUFA 18:3 | 0.009 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |