| Food Description: (fdcid: 169199) | Pork, fresh, loin, country-style ribs, separable lean and fat, boneless, cooked, broiled | 
| Food Category: | Pork Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 57.45 | g | ||
| Energy   | 247 | kcal | 12.35% | 2,000 kcal | 
| Energy | 1032 | kJ | ||
| Protein   | 26.28 | g | 52.56% | 50 g | 
| Total lipid (fat)   | 15.73 | g | 20.17% | 78 g | 
| Ash | 1.05 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 8 | mg | 0.62% | 1,300 mg | 
| Iron, Fe   | 0.89 | mg | 4.94% | 18 mg | 
| Magnesium, Mg   | 24 | mg | 5.71% | 420 mg | 
| Phosphorus, P   | 272 | mg | 21.76% | 1,250 mg | 
| Potassium, K   | 408 | mg | 8.68% | 4,700 mg | 
| Sodium, Na   | 58 | mg | 2.52% | 2,300 mg | 
| Zinc, Zn   | 2.33 | mg | 21.18% | 11 mg | 
| Copper, Cu   | 0.07 | mg | 7.78% | 0.9 mg | 
| Manganese, Mn   | 0.009 | mg | 0.39% | 2.3 mg | 
| Selenium, Se   | 44.7 | µg | 81.27% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.544 | mg | 45.33% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.354 | mg | 27.23% | 1.3 mg | 
| Niacin (Vitamin B3)   | 8.699 | mg | 54.37% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.217 | mg | 24.34% | 5 mg | 
| Vitamin B6   | 0.547 | mg | 32.18% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 0 | µg | 0.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | 0.00% | 400 µg | 
| Folate, DFE | 0 | µg | 0.00% | 400 µg | 
| Choline, total   | 75.6 | mg | 13.75% | 550 mg | 
| Betaine | 2.8 | mg | ||
| Vitamin B12   | 0.72 | µg | 30.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 4 | µg | 0.44% | 900 µg | 
| Retinol | 4 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 14 | IU | 0.28% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.24 | mg | 1.60% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 46 | IU | ||
| Vitamin D (D2 + D3)   | 1.2 | µg | 6.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 1.2 | µg | ||
| Vitamin K (phylloquinone)   | 0 | µg | 0.00% | 120 µg | 
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.313 | g | ||
| Threonine | 1.156 | g | ||
| Isoleucine | 1.244 | g | ||
| Leucine | 2.163 | g | ||
| Lysine | 2.337 | g | ||
| Methionine | 0.72 | g | ||
| Cystine | 0.296 | g | ||
| Phenylalanine | 1.092 | g | ||
| Tyrosine | 1.041 | g | ||
| Valine | 1.329 | g | ||
| Arginine | 1.693 | g | ||
| Histidine | 1.069 | g | ||
| Alanine | 1.505 | g | ||
| Aspartic acid | 2.458 | g | ||
| Glutamic acid | 4.014 | g | ||
| Glycine | 1.188 | g | ||
| Proline | 1.062 | g | ||
| Serine | 1.097 | g | ||
| Hydroxyproline | 0.092 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 4.408 | g | 22.04% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.001 | g | ||
| SFA 10:0 | 0.012 | g | ||
| SFA 12:0 | 0.011 | g | ||
| SFA 14:0 | 0.159 | g | ||
| SFA 15:0 | 0.003 | g | ||
| SFA 16:0 | 2.72 | g | ||
| SFA 17:0 | 0.018 | g | ||
| SFA 18:0 | 1.437 | g | ||
| SFA 20:0 | 0.009 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 5.227 | g | ||
| MUFA 14:1 | 0.001 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.28 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 4.862 | g | ||
| MUFA 18:1 c | 2.003 | g | ||
| MUFA 20:1 | 0.085 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.933 | g | ||
| PUFA 18:2 | 1.673 | g | ||
| PUFA 18:2 n-6 c,c | 0.773 | g | ||
| PUFA 18:3 | 0.07 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.031 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.002 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.031 | g | ||
| PUFA 20:3 | 0.004 | g | ||
| PUFA 20:4 | 0.102 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.012 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
| Fatty acids, total trans   | 0.036 | g | ||
| Fatty acids, total trans-monoenoic | 0.029 | g | ||
| TFA 18:1 t | 0.029 | g | ||
| TFA 18:2 t not further defined | 0.007 | g | ||
| Fatty acids, total trans-polyenoic | 0.007 | g | ||
| Cholesterol   | 88 | mg | 29.33% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |