|
Food Description:
(fdcid: 169424)
|
Nuts, pecans, dry roasted, with salt added |
| Food Category: | Nut and Seed Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 1.12 | g | ||
|
Energy
|
710 | kcal | 35.50% | 2,000 kcal |
| Energy | 2969 | kJ | ||
|
Protein
|
9.5 | g | 19.00% | 50 g |
|
Total lipid (fat)
|
74.27 | g | 95.22% | 78 g |
| Ash | 1.56 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
72 | mg | 5.54% | 1,300 mg |
|
Iron, Fe
|
2.8 | mg | 15.56% | 18 mg |
|
Magnesium, Mg
|
132 | mg | 31.43% | 420 mg |
|
Phosphorus, P
|
293 | mg | 23.44% | 1,250 mg |
|
Potassium, K
|
424 | mg | 9.02% | 4,700 mg |
|
Sodium, Na
|
383 | mg | 16.65% | 2,300 mg |
|
Zinc, Zn
|
5.07 | mg | 46.09% | 11 mg |
|
Copper, Cu
|
1.167 | mg | 129.67% | 0.9 mg |
|
Manganese, Mn
|
3.933 | mg | 171.00% | 2.3 mg |
|
Selenium, Se
|
4 | µg | 7.27% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0.7 | mg | 0.78% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.45 | mg | 37.50% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.107 | mg | 8.23% | 1.3 mg |
|
Niacin (Vitamin B3)
|
1.167 | mg | 7.29% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.703 | mg | 14.06% | 5 mg |
|
Vitamin B6
|
0.187 | mg | 11.00% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
16 | µg | 4.00% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 16 | µg | 4.00% | 400 µg |
| Folate, DFE | 16 | µg | 4.00% | 400 µg |
|
Vitamin B12
|
0 | µg | 0.00% | 2.4 µg |
|
Vitamin A, RAE
|
7 | µg | 0.78% | 900 µg |
| Retinol | 0 | µg | ||
| Carotene, beta | 84 | µg | ||
| Carotene, alpha | 0 | µg | ||
|
Vitamin A, IU
|
140 | IU | 2.80% | 5,000 IU |
|
Vitamin E (alpha-tocopherol)
|
1.3 | mg | 8.67% | 15 mg |
| Tocopherol, beta | 0.14 | mg | ||
| Tocopherol, gamma | 23.57 | mg | ||
| Tocopherol, delta | 0.77 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
0 | IU | ||
|
Vitamin D (D2 + D3)
|
0 | µg | 0.00% | 20 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.096 | g | ||
| Threonine | 0.317 | g | ||
| Isoleucine | 0.348 | g | ||
| Leucine | 0.619 | g | ||
| Lysine | 0.297 | g | ||
| Methionine | 0.189 | g | ||
| Cystine | 0.158 | g | ||
| Phenylalanine | 0.441 | g | ||
| Tyrosine | 0.223 | g | ||
| Valine | 0.426 | g | ||
| Arginine | 1.22 | g | ||
| Histidine | 0.271 | g | ||
| Alanine | 0.411 | g | ||
| Aspartic acid | 0.963 | g | ||
| Glutamic acid | 1.895 | g | ||
| Glycine | 0.469 | g | ||
| Proline | 0.376 | g | ||
| Serine | 0.491 | g | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
13.55 | g | 4.93% | 275 g |
|
Fiber, total dietary
|
9.4 | g | 33.57% | 28 g |
|
Total Sugars
|
4.06 | g | 8.12% | 50 g |
| Sucrose | 4 | g | ||
| Glucose | 0.04 | g | ||
| Fructose | 0.04 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Starch | 0.24 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
6.283 | g | 31.42% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 13:0 | 0 | g | ||
| SFA 14:0 | 0 | g | ||
| SFA 15:0 | 0 | g | ||
| SFA 16:0 | 4.387 | g | ||
| SFA 17:0 | 0 | g | ||
| SFA 18:0 | 1.825 | g | ||
| SFA 20:0 | 0.071 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 43.957 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 16:1 | 0 | g | ||
| MUFA 18:1 | 43.743 | g | ||
| MUFA 20:1 | 0.214 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 24:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 20.572 | g | ||
| PUFA 18:2 | 19.578 | g | ||
| PUFA 18:3 | 0.994 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Cholesterol
|
0 | mg | 0.00% | 300 mg |
| Phytosterols | 85 | mg | ||
| Others Nutrients | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Stigmasterol | 2 | mg | ||
| Campesterol | 4 | mg | ||
| Beta-sitosterol | 78 | mg | ||
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |