| Food Description: (fdcid: 169706) | Rice, brown, medium-grain, raw (Includes foods for USDA's Food Distribution Program) | 
| Food Category: | Cereal Grains and Pasta | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 12.37 | g | ||
| Energy   | 362 | kcal | 18.10% | 2,000 kcal | 
| Energy | 1515 | kJ | ||
| Protein   | 7.5 | g | 15.00% | 50 g | 
| Total lipid (fat)   | 2.68 | g | 3.44% | 78 g | 
| Ash | 1.27 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 33 | mg | 2.54% | 1,300 mg | 
| Iron, Fe   | 1.8 | mg | 10.00% | 18 mg | 
| Magnesium, Mg   | 143 | mg | 34.05% | 420 mg | 
| Phosphorus, P   | 264 | mg | 21.12% | 1,250 mg | 
| Potassium, K   | 268 | mg | 5.70% | 4,700 mg | 
| Sodium, Na   | 4 | mg | 0.17% | 2,300 mg | 
| Zinc, Zn   | 2.02 | mg | 18.36% | 11 mg | 
| Copper, Cu   | 0.277 | mg | 30.78% | 0.9 mg | 
| Manganese, Mn   | 3.743 | mg | 162.74% | 2.3 mg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.413 | mg | 34.42% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.043 | mg | 3.31% | 1.3 mg | 
| Niacin (Vitamin B3)   | 4.308 | mg | 26.92% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.493 | mg | 29.86% | 5 mg | 
| Vitamin B6   | 0.509 | mg | 29.94% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 20 | µg | 5.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 20 | µg | 5.00% | 400 µg | 
| Folate, DFE | 20 | µg | 5.00% | 400 µg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Vitamin A, IU   | 0 | IU | 0.00% | 5,000 IU | 
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.096 | g | ||
| Threonine | 0.275 | g | ||
| Isoleucine | 0.318 | g | ||
| Leucine | 0.62 | g | ||
| Lysine | 0.286 | g | ||
| Methionine | 0.169 | g | ||
| Cystine | 0.091 | g | ||
| Phenylalanine | 0.387 | g | ||
| Tyrosine | 0.281 | g | ||
| Valine | 0.44 | g | ||
| Arginine | 0.569 | g | ||
| Histidine | 0.19 | g | ||
| Alanine | 0.437 | g | ||
| Aspartic acid | 0.702 | g | ||
| Glutamic acid | 1.528 | g | ||
| Glycine | 0.369 | g | ||
| Proline | 0.352 | g | ||
| Serine | 0.388 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 76.17 | g | 27.70% | 275 g | 
| Fiber, total dietary   | 3.4 | g | 12.14% | 28 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.536 | g | 2.68% | 20 g | 
| SFA 12:0 | 0.002 | g | ||
| SFA 14:0 | 0.01 | g | ||
| SFA 16:0 | 0.457 | g | ||
| SFA 18:0 | 0.048 | g | ||
| Fatty acids, total monounsaturated | 0.971 | g | ||
| MUFA 16:1 | 0.01 | g | ||
| MUFA 18:1 | 0.961 | g | ||
| Fatty acids, total polyunsaturated | 0.959 | g | ||
| PUFA 18:2 | 0.918 | g | ||
| PUFA 18:3 | 0.041 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |