| Food Description: (fdcid: 169957) | Mung beans, mature seeds, sprouted, raw | 
| Scientific Name: | Vigna radiata | 
| Food Category: | Vegetables and Vegetable Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 90.4 | g | ||
| Energy   | 30 | kcal | 1.50% | 2,000 kcal | 
| Energy | 126 | kJ | ||
| Protein   | 3.04 | g | 6.08% | 50 g | 
| Total lipid (fat)   | 0.18 | g | 0.23% | 78 g | 
| Ash | 0.44 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 13 | mg | 1.00% | 1,300 mg | 
| Iron, Fe   | 0.91 | mg | 5.06% | 18 mg | 
| Magnesium, Mg   | 21 | mg | 5.00% | 420 mg | 
| Phosphorus, P   | 54 | mg | 4.32% | 1,250 mg | 
| Potassium, K   | 149 | mg | 3.17% | 4,700 mg | 
| Sodium, Na   | 6 | mg | 0.26% | 2,300 mg | 
| Zinc, Zn   | 0.41 | mg | 3.73% | 11 mg | 
| Copper, Cu   | 0.164 | mg | 18.22% | 0.9 mg | 
| Manganese, Mn   | 0.188 | mg | 8.17% | 2.3 mg | 
| Selenium, Se   | 0.6 | µg | 1.09% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 13.2 | mg | 14.67% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.084 | mg | 7.00% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.124 | mg | 9.54% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.749 | mg | 4.68% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.38 | mg | 7.60% | 5 mg | 
| Vitamin B6   | 0.088 | mg | 5.18% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 61 | µg | 15.25% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 61 | µg | 15.25% | 400 µg | 
| Folate, DFE | 61 | µg | 15.25% | 400 µg | 
| Choline, total   | 14.4 | mg | 2.62% | 550 mg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 1 | µg | 0.11% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 6 | µg | ||
| Carotene, alpha | 6 | µg | ||
| Cryptoxanthin, beta | 6 | µg | ||
| Vitamin A, IU   | 21 | IU | 0.42% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.1 | mg | 0.67% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 33 | µg | 27.50% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.037 | g | ||
| Threonine | 0.078 | g | ||
| Isoleucine | 0.132 | g | ||
| Leucine | 0.175 | g | ||
| Lysine | 0.166 | g | ||
| Methionine | 0.034 | g | ||
| Cystine | 0.017 | g | ||
| Phenylalanine | 0.117 | g | ||
| Tyrosine | 0.052 | g | ||
| Valine | 0.13 | g | ||
| Arginine | 0.197 | g | ||
| Histidine | 0.07 | g | ||
| Alanine | 0.099 | g | ||
| Aspartic acid | 0.479 | g | ||
| Glutamic acid | 0.161 | g | ||
| Glycine | 0.063 | g | ||
| Serine | 0.033 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 5.94 | g | 2.16% | 275 g | 
| Fiber, total dietary   | 1.8 | g | 6.43% | 28 g | 
| Total Sugars   | 4.13 | g | 8.26% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.046 | g | 0.23% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0 | g | ||
| SFA 16:0 | 0.032 | g | ||
| SFA 18:0 | 0.008 | g | ||
| Fatty acids, total monounsaturated | 0.022 | g | ||
| MUFA 16:1 | 0 | g | ||
| MUFA 18:1 | 0.022 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.058 | g | ||
| PUFA 18:2 | 0.042 | g | ||
| PUFA 18:3 | 0.016 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
| Phytosterols | 15 | mg | ||
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |