| Food Description: (fdcid: 170147) | Seeds, cottonseed meal, partially defatted (glandless) | 
| Food Category: | Nut and Seed Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 1.2 | g | ||
| Energy   | 367 | kcal | 18.35% | 2,000 kcal | 
| Energy | 1536 | kJ | ||
| Protein   | 49.1 | g | 98.20% | 50 g | 
| Total lipid (fat)   | 4.77 | g | 6.12% | 78 g | 
| Ash | 6.5 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 504 | mg | 38.77% | 1,300 mg | 
| Iron, Fe   | 13.35 | mg | 74.17% | 18 mg | 
| Magnesium, Mg   | 760 | mg | 180.95% | 420 mg | 
| Phosphorus, P   | 1684 | mg | 134.72% | 1,250 mg | 
| Potassium, K   | 1869 | mg | 39.77% | 4,700 mg | 
| Sodium, Na   | 37 | mg | 1.61% | 2,300 mg | 
| Zinc, Zn   | 12.32 | mg | 112.00% | 11 mg | 
| Copper, Cu   | 0.001 | mg | 0.11% | 0.9 mg | 
| Manganese, Mn   | 2.26 | mg | 98.26% | 2.3 mg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 2.5 | mg | 2.78% | 90 mg | 
| Thiamin (Vitamin B1)   | 2.217 | mg | 184.75% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.42 | mg | 32.31% | 1.3 mg | 
| Niacin (Vitamin B3)   | 4.286 | mg | 26.79% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.472 | mg | 9.44% | 5 mg | 
| Vitamin B6   | 0.811 | mg | 47.71% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 242 | µg | 60.50% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 242 | µg | 60.50% | 400 µg | 
| Folate, DFE | 242 | µg | 60.50% | 400 µg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin A, RAE   | 23 | µg | 2.56% | 900 µg | 
| Retinol | 0 | µg | ||
| Vitamin A, IU   | 458 | IU | 9.16% | 5,000 IU | 
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.741 | g | ||
| Threonine | 1.816 | g | ||
| Isoleucine | 1.769 | g | ||
| Leucine | 3.354 | g | ||
| Lysine | 2.492 | g | ||
| Methionine | 0.797 | g | ||
| Cystine | 1.288 | g | ||
| Phenylalanine | 3.057 | g | ||
| Tyrosine | 1.769 | g | ||
| Valine | 2.52 | g | ||
| Arginine | 6.633 | g | ||
| Histidine | 1.547 | g | ||
| Alanine | 2.279 | g | ||
| Aspartic acid | 5.345 | g | ||
| Glutamic acid | 12.293 | g | ||
| Glycine | 2.381 | g | ||
| Proline | 2.094 | g | ||
| Serine | 2.455 | g | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 38.43 | g | 13.97% | 275 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 1.207 | g | 6.04% | 20 g | 
| SFA 14:0 | 0.042 | g | ||
| SFA 16:0 | 1.049 | g | ||
| SFA 18:0 | 0.106 | g | ||
| Fatty acids, total monounsaturated | 0.861 | g | ||
| MUFA 16:1 | 0.032 | g | ||
| MUFA 18:1 | 0.823 | g | ||
| Fatty acids, total polyunsaturated | 2.248 | g | ||
| PUFA 18:2 | 2.223 | g | ||
| PUFA 18:3 | 0.009 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |