|
Food Description:
(fdcid: 170394)
|
Carrots, cooked, boiled, drained, without salt |
| Food Category: | Vegetables and Vegetable Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 90.17 | g | ||
|
Energy
|
35 | kcal | 1.75% | 2,000 kcal |
| Energy | 147 | kJ | ||
|
Protein
|
0.76 | g | 1.52% | 50 g |
|
Total lipid (fat)
|
0.18 | g | 0.23% | 78 g |
| Ash | 0.67 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
30 | mg | 2.31% | 1,300 mg |
|
Iron, Fe
|
0.34 | mg | 1.89% | 18 mg |
|
Magnesium, Mg
|
10 | mg | 2.38% | 420 mg |
|
Phosphorus, P
|
30 | mg | 2.40% | 1,250 mg |
|
Potassium, K
|
235 | mg | 5.00% | 4,700 mg |
|
Sodium, Na
|
58 | mg | 2.52% | 2,300 mg |
|
Zinc, Zn
|
0.2 | mg | 1.82% | 11 mg |
|
Copper, Cu
|
0.017 | mg | 1.89% | 0.9 mg |
|
Manganese, Mn
|
0.155 | mg | 6.74% | 2.3 mg |
|
Selenium, Se
|
0.7 | µg | 1.27% | 55 µg |
|
Fluoride, F
|
47.5 | µg | ||
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
3.6 | mg | 4.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.066 | mg | 5.50% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.044 | mg | 3.38% | 1.3 mg |
|
Niacin (Vitamin B3)
|
0.645 | mg | 4.03% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.232 | mg | 4.64% | 5 mg |
|
Vitamin B6
|
0.153 | mg | 9.00% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
14 | µg | 3.50% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 14 | µg | 3.50% | 400 µg |
| Folate, DFE | 14 | µg | 3.50% | 400 µg |
|
Choline, total
|
8.8 | mg | 1.60% | 550 mg |
| Betaine | 0.1 | mg | ||
|
Vitamin B12
|
0 | µg | 0.00% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
852 | µg | 94.67% | 900 µg |
| Retinol | 0 | µg | ||
| Carotene, beta | 8332 | µg | ||
| Carotene, alpha | 3776 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
17033 | IU | 340.66% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 687 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
1.03 | mg | 6.87% | 15 mg |
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0.02 | mg | ||
| Tocopherol, gamma | 0.01 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Tocotrienol, alpha | 0.05 | mg | ||
| Tocotrienol, beta | 0 | mg | ||
| Tocotrienol, gamma | 0 | mg | ||
| Tocotrienol, delta | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
0 | IU | ||
|
Vitamin D (D2 + D3)
|
0 | µg | 0.00% | 20 µg |
|
Vitamin K (phylloquinone)
|
13.7 | µg | 11.42% | 120 µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.01 | g | ||
| Threonine | 0.157 | g | ||
| Isoleucine | 0.063 | g | ||
| Leucine | 0.084 | g | ||
| Lysine | 0.083 | g | ||
| Methionine | 0.017 | g | ||
| Cystine | 0.068 | g | ||
| Phenylalanine | 0.05 | g | ||
| Tyrosine | 0.035 | g | ||
| Valine | 0.056 | g | ||
| Arginine | 0.075 | g | ||
| Histidine | 0.033 | g | ||
| Alanine | 0.093 | g | ||
| Aspartic acid | 0.156 | g | ||
| Glutamic acid | 0.301 | g | ||
| Glycine | 0.038 | g | ||
| Proline | 0.044 | g | ||
| Serine | 0.044 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
8.22 | g | 2.99% | 275 g |
|
Fiber, total dietary
|
3 | g | 10.71% | 28 g |
|
Total Sugars
|
3.45 | g | 6.90% | 50 g |
| Sucrose | 2.7 | g | ||
| Glucose | 0.4 | g | ||
| Fructose | 0.36 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Galactose | 0 | g | ||
| Starch | 0.17 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
0.03 | g | 0.15% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0 | g | ||
| SFA 15:0 | 0 | g | ||
| SFA 16:0 | 0.029 | g | ||
| SFA 17:0 | 0 | g | ||
| SFA 18:0 | 0.001 | g | ||
| SFA 20:0 | 0 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 0.006 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.001 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 0.005 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.089 | g | ||
| PUFA 18:2 | 0.087 | g | ||
| PUFA 18:3 | 0.001 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0 | g | ||
|
Cholesterol
|
0 | mg | 0.00% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |