|
Food Description:
(fdcid: 170583)
|
Nuts, hazelnuts or filberts, dry roasted, without salt added |
| Food Category: | Nut and Seed Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 2.52 | g | ||
|
Energy
|
646 | kcal | 32.30% | 2,000 kcal |
| Energy | 2703 | kJ | ||
|
Protein
|
15.03 | g | 30.06% | 50 g |
|
Total lipid (fat)
|
62.4 | g | 80.00% | 78 g |
| Ash | 2.45 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
123 | mg | 9.46% | 1,300 mg |
|
Iron, Fe
|
4.38 | mg | 24.33% | 18 mg |
|
Magnesium, Mg
|
173 | mg | 41.19% | 420 mg |
|
Phosphorus, P
|
310 | mg | 24.80% | 1,250 mg |
|
Potassium, K
|
755 | mg | 16.06% | 4,700 mg |
|
Sodium, Na
|
0 | mg | 0.00% | 2,300 mg |
|
Zinc, Zn
|
2.5 | mg | 22.73% | 11 mg |
|
Copper, Cu
|
1.75 | mg | 194.44% | 0.9 mg |
|
Manganese, Mn
|
5.55 | mg | 241.30% | 2.3 mg |
|
Selenium, Se
|
4.1 | µg | 7.45% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
3.8 | mg | 4.22% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.338 | mg | 28.17% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.123 | mg | 9.46% | 1.3 mg |
|
Niacin (Vitamin B3)
|
2.05 | mg | 12.81% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.923 | mg | 18.46% | 5 mg |
|
Vitamin B6
|
0.62 | mg | 36.47% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
88 | µg | 22.00% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 88 | µg | 22.00% | 400 µg |
| Folate, DFE | 88 | µg | 22.00% | 400 µg |
|
Vitamin B12
|
0 | µg | 0.00% | 2.4 µg |
|
Vitamin A, RAE
|
3 | µg | 0.33% | 900 µg |
| Retinol | 0 | µg | ||
| Carotene, beta | 36 | µg | ||
| Carotene, alpha | 1 | µg | ||
|
Vitamin A, IU
|
61 | IU | 1.22% | 5,000 IU |
|
Vitamin E (alpha-tocopherol)
|
15.28 | mg | 101.87% | 15 mg |
| Tocopherol, beta | 0.33 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
0 | IU | ||
|
Vitamin D (D2 + D3)
|
0 | µg | 0.00% | 20 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.194 | g | ||
| Threonine | 0.499 | g | ||
| Isoleucine | 0.548 | g | ||
| Leucine | 1.069 | g | ||
| Lysine | 0.422 | g | ||
| Methionine | 0.222 | g | ||
| Cystine | 0.278 | g | ||
| Phenylalanine | 0.667 | g | ||
| Tyrosine | 0.364 | g | ||
| Valine | 0.705 | g | ||
| Arginine | 2.222 | g | ||
| Histidine | 0.434 | g | ||
| Alanine | 0.733 | g | ||
| Aspartic acid | 1.687 | g | ||
| Glutamic acid | 3.728 | g | ||
| Glycine | 0.727 | g | ||
| Proline | 0.563 | g | ||
| Serine | 0.739 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
17.6 | g | 6.40% | 275 g |
|
Fiber, total dietary
|
9.4 | g | 33.57% | 28 g |
|
Total Sugars
|
4.89 | g | 9.78% | 50 g |
| Sucrose | 4.75 | g | ||
| Glucose | 0.07 | g | ||
| Fructose | 0.07 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Starch | 1.1 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
4.511 | g | 22.55% | 20 g |
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 13:0 | 0 | g | ||
| SFA 14:0 | 0 | g | ||
| SFA 15:0 | 0 | g | ||
| SFA 16:0 | 3.181 | g | ||
| SFA 17:0 | 0 | g | ||
| SFA 18:0 | 1.271 | g | ||
| SFA 20:0 | 0.06 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 46.608 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 16:1 | 0.119 | g | ||
| MUFA 18:1 | 46.354 | g | ||
| MUFA 20:1 | 0.134 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 24:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 8.463 | g | ||
| PUFA 18:2 | 8.403 | g | ||
| PUFA 18:3 | 0.06 | g | ||
| PUFA 20:2 n-6 c,c | 0 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Cholesterol
|
0 | mg | 0.00% | 300 mg |
| Phytosterols | 110 | mg | ||
| Others Nutrients | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Stigmasterol | 1 | mg | ||
| Campesterol | 6 | mg | ||
| Beta-sitosterol | 103 | mg | ||
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |