|
Food Description:
(fdcid: 171121)
|
Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat only, cooked |
| Food Category: | Poultry Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 61.13 | g | ||
|
Energy
|
197 | kcal | 9.85% | 2,000 kcal |
| Energy | 822 | kJ | ||
|
Protein
|
27.69 | g | 55.38% | 50 g |
|
Total lipid (fat)
|
9.53 | g | 12.22% | 78 g |
| Ash | 2.65 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
32 | mg | 2.46% | 1,300 mg |
|
Iron, Fe
|
0.97 | mg | 5.39% | 18 mg |
|
Magnesium, Mg
|
24 | mg | 5.71% | 420 mg |
|
Phosphorus, P
|
264 | mg | 21.12% | 1,250 mg |
|
Potassium, K
|
322 | mg | 6.85% | 4,700 mg |
|
Sodium, Na
|
725 | mg | 31.52% | 2,300 mg |
|
Zinc, Zn
|
2.05 | mg | 18.64% | 11 mg |
|
Copper, Cu
|
0.066 | mg | 7.33% | 0.9 mg |
|
Manganese, Mn
|
0.023 | mg | 1.00% | 2.3 mg |
|
Selenium, Se
|
51.1 | µg | 92.91% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.09 | mg | 7.50% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.135 | mg | 10.38% | 1.3 mg |
|
Niacin (Vitamin B3)
|
7.5 | mg | 46.88% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
1.3 | mg | 26.00% | 5 mg |
|
Vitamin B6
|
0.18 | mg | 10.59% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
7 | µg | 1.75% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 7 | µg | 1.75% | 400 µg |
| Folate, DFE | 7 | µg | 1.75% | 400 µg |
|
Choline, total
|
67.9 | mg | 12.35% | 550 mg |
| Betaine | 5.7 | mg | ||
|
Vitamin B12
|
0.38 | µg | 15.83% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
11 | µg | 1.22% | 900 µg |
| Retinol | 11 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
37 | IU | 0.74% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.28 | mg | 1.87% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin K (phylloquinone)
|
0 | µg | 0.00% | 120 µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
| Vitamin K (Menaquinone-4) | 27.5 | µg | ||
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.299 | g | ||
| Threonine | 0.769 | g | ||
| Isoleucine | 1.324 | g | ||
| Leucine | 2.232 | g | ||
| Lysine | 2.318 | g | ||
| Methionine | 0.844 | g | ||
| Cystine | 0.288 | g | ||
| Phenylalanine | 1.111 | g | ||
| Tyrosine | 0.865 | g | ||
| Valine | 1.495 | g | ||
| Arginine | 1.762 | g | ||
| Histidine | 0.78 | g | ||
| Alanine | 1.591 | g | ||
| Aspartic acid | 2.638 | g | ||
| Glutamic acid | 4.155 | g | ||
| Glycine | 1.463 | g | ||
| Proline | 1.805 | g | ||
| Serine | 0.716 | g | ||
| Hydroxyproline | 0.17 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Sucrose | 0 | g | ||
| Glucose | 0 | g | ||
| Fructose | 0 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Galactose | 0 | g | ||
| Starch | 0 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
2.223 | g | 11.12% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.047 | g | ||
| SFA 15:0 | 0.002 | g | ||
| SFA 16:0 | 1.761 | g | ||
| SFA 17:0 | 0.006 | g | ||
| SFA 18:0 | 0.407 | g | ||
| SFA 20:0 | 0 | g | ||
| SFA 22:0 | 0 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 3.766 | g | ||
| MUFA 14:1 | 0.019 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.604 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 3.119 | g | ||
| MUFA 18:1 c | 3.048 | g | ||
| MUFA 20:1 | 0.024 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.323 | g | ||
| PUFA 18:2 | 1.211 | g | ||
| PUFA 18:2 n-6 c,c | 1.178 | g | ||
| PUFA 18:3 | 0.074 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.059 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.015 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.009 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0.029 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0.104 | g | ||
| Fatty acids, total trans-monoenoic | 0.071 | g | ||
| TFA 18:1 t | 0.071 | g | ||
| TFA 18:2 t,t | 0.033 | g | ||
| Fatty acids, total trans-polyenoic | 0.033 | g | ||
|
Cholesterol
|
140 | mg | 46.67% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |