|
Food Description:
(fdcid: 171754)
|
Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted |
| Food Category: | Beef Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 65.33 | g | ||
|
Energy
|
174 | kcal | 8.70% | 2,000 kcal |
| Energy | 726 | kJ | ||
|
Protein
|
27.38 | g | 54.76% | 50 g |
|
Total lipid (fat)
|
7.12 | g | 9.13% | 78 g |
| Ash | 1.24 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
13 | mg | 1.00% | 1,300 mg |
|
Iron, Fe
|
3.03 | mg | 16.83% | 18 mg |
|
Magnesium, Mg
|
14 | mg | 3.33% | 420 mg |
|
Phosphorus, P
|
258 | mg | 20.64% | 1,250 mg |
|
Potassium, K
|
349 | mg | 7.43% | 4,700 mg |
|
Sodium, Na
|
54 | mg | 2.35% | 2,300 mg |
|
Zinc, Zn
|
3.68 | mg | 33.45% | 11 mg |
|
Copper, Cu
|
0.097 | mg | 10.78% | 0.9 mg |
|
Manganese, Mn
|
0.008 | mg | 0.35% | 2.3 mg |
|
Selenium, Se
|
25.2 | µg | 45.82% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.063 | mg | 5.25% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.397 | mg | 30.54% | 1.3 mg |
|
Niacin (Vitamin B3)
|
5.732 | mg | 35.83% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.381 | mg | 7.62% | 5 mg |
|
Vitamin B6
|
0.665 | mg | 39.12% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
7 | µg | 1.75% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 7 | µg | 1.75% | 400 µg |
| Folate, DFE | 7 | µg | 1.75% | 400 µg |
|
Choline, total
|
62.1 | mg | 11.29% | 550 mg |
| Betaine | 8.5 | mg | ||
|
Vitamin B12
|
4.18 | µg | 174.17% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
8 | µg | 0.89% | 900 µg |
| Retinol | 8 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
28 | IU | 0.56% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.09 | mg | 0.60% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
2 | IU | ||
|
Vitamin D (D2 + D3)
|
0.1 | µg | 0.50% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
|
Vitamin K (phylloquinone)
|
1.6 | µg | 1.33% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.307 | g | ||
| Threonine | 1.315 | g | ||
| Isoleucine | 1.299 | g | ||
| Leucine | 2.425 | g | ||
| Lysine | 2.707 | g | ||
| Methionine | 0.756 | g | ||
| Cystine | 0.287 | g | ||
| Phenylalanine | 1.117 | g | ||
| Tyrosine | 1.049 | g | ||
| Valine | 1.388 | g | ||
| Arginine | 1.915 | g | ||
| Histidine | 1.071 | g | ||
| Alanine | 1.723 | g | ||
| Aspartic acid | 2.738 | g | ||
| Glutamic acid | 4.572 | g | ||
| Glycine | 1.355 | g | ||
| Proline | 1.263 | g | ||
| Serine | 1.16 | g | ||
| Hydroxyproline | 0.187 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
2.812 | g | 14.06% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.006 | g | ||
| SFA 12:0 | 0.007 | g | ||
| SFA 14:0 | 0.177 | g | ||
| SFA 15:0 | 0.033 | g | ||
| SFA 16:0 | 1.527 | g | ||
| SFA 17:0 | 0.083 | g | ||
| SFA 18:0 | 0.969 | g | ||
| SFA 20:0 | 0.006 | g | ||
| SFA 24:0 | 0.007 | g | ||
| Fatty acids, total monounsaturated | 2.969 | g | ||
| MUFA 14:1 | 0.036 | g | ||
| MUFA 16:1 | 0.19 | g | ||
| MUFA 16:1 c | 0.166 | g | ||
| MUFA 17:1 | 0.054 | g | ||
| MUFA 18:1 | 2.675 | g | ||
| MUFA 18:1 c | 2.326 | g | ||
| MUFA 20:1 | 0.014 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.55 | g | ||
| PUFA 18:2 | 0.434 | g | ||
| PUFA 18:2 n-6 c,c | 0.36 | g | ||
| PUFA 18:2 CLAs | 0.037 | g | ||
| PUFA 18:3 | 0.014 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.014 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.002 | g | ||
| PUFA 20:3 | 0.017 | g | ||
| PUFA 20:3 n-6 | 0.017 | g | ||
| PUFA 20:4 | 0.067 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.002 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.011 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.002 | g | ||
|
Fatty acids, total trans
|
0.41 | g | ||
| Fatty acids, total trans-monoenoic | 0.373 | g | ||
| TFA 16:1 t | 0.024 | g | ||
| TFA 18:1 t | 0.349 | g | ||
| TFA 18:2 t not further defined | 0.037 | g | ||
| Fatty acids, total trans-polyenoic | 0.037 | g | ||
|
Cholesterol
|
85 | mg | 28.33% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |