|
Food Description:
(fdcid: 171770)
|
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted |
| Food Category: | Beef Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 64.37 | g | ||
|
Energy
|
158 | kcal | 7.90% | 2,000 kcal |
| Energy | 662 | kJ | ||
|
Protein
|
30.24 | g | 60.48% | 50 g |
|
Total lipid (fat)
|
4.11 | g | 5.27% | 78 g |
| Ash | 1.22 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
16 | mg | 1.23% | 1,300 mg |
|
Iron, Fe
|
2.91 | mg | 16.17% | 18 mg |
|
Magnesium, Mg
|
15 | mg | 3.57% | 420 mg |
|
Phosphorus, P
|
272 | mg | 21.76% | 1,250 mg |
|
Potassium, K
|
381 | mg | 8.11% | 4,700 mg |
|
Sodium, Na
|
69 | mg | 3.00% | 2,300 mg |
|
Zinc, Zn
|
4.67 | mg | 42.45% | 11 mg |
|
Copper, Cu
|
0.059 | mg | 6.56% | 0.9 mg |
|
Manganese, Mn
|
0.005 | mg | 0.22% | 2.3 mg |
|
Selenium, Se
|
27 | µg | 49.09% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.079 | mg | 6.58% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.28 | mg | 21.54% | 1.3 mg |
|
Niacin (Vitamin B3)
|
8.23 | mg | 51.44% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.432 | mg | 8.64% | 5 mg |
|
Vitamin B6
|
0.792 | mg | 46.59% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
5 | µg | 1.25% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 5 | µg | 1.25% | 400 µg |
| Folate, DFE | 5 | µg | 1.25% | 400 µg |
|
Choline, total
|
80.7 | mg | 14.67% | 550 mg |
| Betaine | 13.9 | mg | ||
|
Vitamin B12
|
2.05 | µg | 85.42% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
2 | µg | 0.22% | 900 µg |
| Retinol | 2 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
7 | IU | 0.14% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.3 | mg | 2.00% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
2 | IU | ||
|
Vitamin D (D2 + D3)
|
0 | µg | 0.00% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0 | µg | ||
|
Vitamin K (phylloquinone)
|
1.9 | µg | 1.58% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.364 | g | ||
| Threonine | 1.512 | g | ||
| Isoleucine | 1.505 | g | ||
| Leucine | 2.757 | g | ||
| Lysine | 3.07 | g | ||
| Methionine | 0.854 | g | ||
| Cystine | 0.32 | g | ||
| Phenylalanine | 1.281 | g | ||
| Tyrosine | 1.199 | g | ||
| Valine | 1.592 | g | ||
| Arginine | 2.148 | g | ||
| Histidine | 1.177 | g | ||
| Alanine | 1.92 | g | ||
| Aspartic acid | 3.094 | g | ||
| Glutamic acid | 5.247 | g | ||
| Glycine | 1.383 | g | ||
| Proline | 1.342 | g | ||
| Serine | 1.301 | g | ||
| Hydroxyproline | 0.155 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0.06 | g | 0.02% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
1.547 | g | 7.74% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.005 | g | ||
| SFA 12:0 | 0.003 | g | ||
| SFA 14:0 | 0.092 | g | ||
| SFA 15:0 | 0.014 | g | ||
| SFA 16:0 | 0.897 | g | ||
| SFA 17:0 | 0.043 | g | ||
| SFA 18:0 | 0.488 | g | ||
| SFA 20:0 | 0.002 | g | ||
| SFA 24:0 | 0.002 | g | ||
| Fatty acids, total monounsaturated | 1.832 | g | ||
| MUFA 14:1 | 0.024 | g | ||
| MUFA 16:1 | 0.131 | g | ||
| MUFA 16:1 c | 0.122 | g | ||
| MUFA 17:1 | 0.034 | g | ||
| MUFA 18:1 | 1.634 | g | ||
| MUFA 18:1 c | 1.484 | g | ||
| MUFA 20:1 | 0.008 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.286 | g | ||
| PUFA 18:2 | 0.203 | g | ||
| PUFA 18:2 n-6 c,c | 0.172 | g | ||
| PUFA 18:2 CLAs | 0.013 | g | ||
| PUFA 18:3 | 0.006 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.006 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.001 | g | ||
| PUFA 20:3 | 0.017 | g | ||
| PUFA 20:3 n-6 | 0.017 | g | ||
| PUFA 20:4 | 0.043 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.002 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.012 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
|
Fatty acids, total trans
|
0.178 | g | ||
| Fatty acids, total trans-monoenoic | 0.16 | g | ||
| TFA 16:1 t | 0.009 | g | ||
| TFA 18:1 t | 0.15 | g | ||
| TFA 18:2 t not further defined | 0.018 | g | ||
| Fatty acids, total trans-polyenoic | 0.018 | g | ||
|
Cholesterol
|
76 | mg | 25.33% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |