| Food Description: (fdcid: 172140) | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | 
| Food Category: | Beef Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 52.29 | g | ||
| Energy   | 282 | kcal | 14.10% | 2,000 kcal | 
| Energy | 1179 | kJ | ||
| Protein   | 27.68 | g | 55.36% | 50 g | 
| Total lipid (fat)   | 19.01 | g | 24.37% | 78 g | 
| Ash | 1.3 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 7 | mg | 0.54% | 1,300 mg | 
| Iron, Fe   | 5.21 | mg | 28.94% | 18 mg | 
| Magnesium, Mg   | 25 | mg | 5.95% | 420 mg | 
| Phosphorus, P   | 188 | mg | 15.04% | 1,250 mg | 
| Potassium, K   | 284 | mg | 6.04% | 4,700 mg | 
| Sodium, Na   | 71 | mg | 3.09% | 2,300 mg | 
| Zinc, Zn   | 7.17 | mg | 65.18% | 11 mg | 
| Copper, Cu   | 0.211 | mg | 23.44% | 0.9 mg | 
| Manganese, Mn   | 0.21 | mg | 9.13% | 2.3 mg | 
| Selenium, Se   | 35.7 | µg | 64.91% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.125 | mg | 10.42% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.853 | mg | 65.62% | 1.3 mg | 
| Niacin (Vitamin B3)   | 5.198 | mg | 32.49% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.36 | mg | 27.20% | 5 mg | 
| Vitamin B6   | 0.458 | mg | 26.94% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 7 | µg | 1.75% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 7 | µg | 1.75% | 400 µg | 
| Folate, DFE | 7 | µg | 1.75% | 400 µg | 
| Choline, total   | 78.9 | mg | 14.35% | 550 mg | 
| Betaine | 15.1 | mg | ||
| Vitamin B12   | 7.92 | µg | 330.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 2 | µg | 0.22% | 900 µg | 
| Retinol | 2 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 7 | IU | 0.14% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.09 | mg | 0.60% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 7 | IU | ||
| Vitamin D (D2 + D3)   | 0.2 | µg | 1.00% | 20 µg | 
| Vitamin D3 (cholecalciferol) | 0.2 | µg | ||
| Vitamin K (phylloquinone)   | 1.6 | µg | 1.33% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.339 | g | ||
| Threonine | 1.422 | g | ||
| Isoleucine | 1.411 | g | ||
| Leucine | 2.603 | g | ||
| Lysine | 2.909 | g | ||
| Methionine | 0.804 | g | ||
| Cystine | 0.304 | g | ||
| Phenylalanine | 1.206 | g | ||
| Tyrosine | 1.13 | g | ||
| Valine | 1.491 | g | ||
| Arginine | 2.029 | g | ||
| Histidine | 1.123 | g | ||
| Alanine | 1.806 | g | ||
| Aspartic acid | 2.922 | g | ||
| Glutamic acid | 4.934 | g | ||
| Glycine | 1.304 | g | ||
| Proline | 1.27 | g | ||
| Serine | 1.228 | g | ||
| Hydroxyproline | 0.14 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 6.674 | g | 33.37% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.008 | g | ||
| SFA 12:0 | 0.009 | g | ||
| SFA 14:0 | 0.391 | g | ||
| SFA 15:0 | 0.065 | g | ||
| SFA 16:0 | 3.494 | g | ||
| SFA 17:0 | 0.206 | g | ||
| SFA 18:0 | 2.474 | g | ||
| SFA 20:0 | 0.006 | g | ||
| SFA 24:0 | 0.02 | g | ||
| Fatty acids, total monounsaturated | 7.443 | g | ||
| MUFA 14:1 | 0.075 | g | ||
| MUFA 15:1 | 0.101 | g | ||
| MUFA 16:1 | 0.427 | g | ||
| MUFA 16:1 c | 0.416 | g | ||
| MUFA 17:1 | 0.137 | g | ||
| MUFA 18:1 | 6.686 | g | ||
| MUFA 18:1 c | 5.89 | g | ||
| MUFA 20:1 | 0.016 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.078 | g | ||
| PUFA 18:2 | 0.844 | g | ||
| PUFA 18:2 n-6 c,c | 0.781 | g | ||
| PUFA 18:2 CLAs | 0.052 | g | ||
| PUFA 18:3 | 0.023 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.023 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0 | g | ||
| PUFA 20:3 | 0.039 | g | ||
| PUFA 20:3 n-6 | 0.039 | g | ||
| PUFA 20:4 | 0.142 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.006 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.024 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
| Fatty acids, total trans   | 0.819 | g | ||
| Fatty acids, total trans-monoenoic | 0.808 | g | ||
| TFA 16:1 t | 0.011 | g | ||
| TFA 18:1 t | 0.796 | g | ||
| TFA 18:2 t not further defined | 0.011 | g | ||
| Fatty acids, total trans-polyenoic | 0.011 | g | ||
| Cholesterol   | 102 | mg | 34.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |