|
Food Description:
(fdcid: 172157)
|
Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, select, cooked, grilled |
| Food Category: | Beef Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 57.16 | g | ||
|
Energy
|
233 | kcal | 11.65% | 2,000 kcal |
| Energy | 975 | kJ | ||
|
Protein
|
30.06 | g | 60.12% | 50 g |
|
Total lipid (fat)
|
12.54 | g | 16.08% | 78 g |
| Ash | 1.08 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
7 | mg | 0.54% | 1,300 mg |
|
Iron, Fe
|
2.34 | mg | 13.00% | 18 mg |
|
Magnesium, Mg
|
24 | mg | 5.71% | 420 mg |
|
Phosphorus, P
|
173 | mg | 13.84% | 1,250 mg |
|
Potassium, K
|
307 | mg | 6.53% | 4,700 mg |
|
Sodium, Na
|
61 | mg | 2.65% | 2,300 mg |
|
Zinc, Zn
|
8.33 | mg | 75.73% | 11 mg |
|
Copper, Cu
|
0.106 | mg | 11.78% | 0.9 mg |
|
Manganese, Mn
|
0.106 | mg | 4.61% | 2.3 mg |
|
Selenium, Se
|
34.3 | µg | 62.36% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.078 | mg | 6.50% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.346 | mg | 26.62% | 1.3 mg |
|
Niacin (Vitamin B3)
|
6.509 | mg | 40.68% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.674 | mg | 13.48% | 5 mg |
|
Vitamin B6
|
0.515 | mg | 30.29% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
7 | µg | 1.75% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 7 | µg | 1.75% | 400 µg |
| Folate, DFE | 7 | µg | 1.75% | 400 µg |
|
Choline, total
|
60.4 | mg | 10.98% | 550 mg |
| Betaine | 12.7 | mg | ||
|
Vitamin B12
|
2.7 | µg | 112.50% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
8 | µg | 0.89% | 900 µg |
| Retinol | 8 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
25 | IU | 0.50% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.07 | mg | 0.47% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
5 | IU | ||
|
Vitamin D (D2 + D3)
|
0.1 | µg | 0.50% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
|
Vitamin K (phylloquinone)
|
1.6 | µg | 1.33% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.337 | g | ||
| Threonine | 1.444 | g | ||
| Isoleucine | 1.426 | g | ||
| Leucine | 2.663 | g | ||
| Lysine | 2.973 | g | ||
| Methionine | 0.831 | g | ||
| Cystine | 0.315 | g | ||
| Phenylalanine | 1.227 | g | ||
| Tyrosine | 1.152 | g | ||
| Valine | 1.524 | g | ||
| Arginine | 2.102 | g | ||
| Histidine | 1.176 | g | ||
| Alanine | 1.892 | g | ||
| Aspartic acid | 3.006 | g | ||
| Glutamic acid | 5.02 | g | ||
| Glycine | 1.488 | g | ||
| Proline | 1.387 | g | ||
| Serine | 1.274 | g | ||
| Hydroxyproline | 0.205 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
4.311 | g | 21.55% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.006 | g | ||
| SFA 12:0 | 0.008 | g | ||
| SFA 14:0 | 0.295 | g | ||
| SFA 15:0 | 0.048 | g | ||
| SFA 16:0 | 2.448 | g | ||
| SFA 17:0 | 0.113 | g | ||
| SFA 18:0 | 1.383 | g | ||
| SFA 20:0 | 0.002 | g | ||
| SFA 24:0 | 0.009 | g | ||
| Fatty acids, total monounsaturated | 5.304 | g | ||
| MUFA 14:1 | 0.084 | g | ||
| MUFA 15:1 | 0.058 | g | ||
| MUFA 16:1 | 0.427 | g | ||
| MUFA 16:1 c | 0.408 | g | ||
| MUFA 17:1 | 0.097 | g | ||
| MUFA 18:1 | 4.626 | g | ||
| MUFA 18:1 c | 4.104 | g | ||
| MUFA 20:1 | 0.012 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.543 | g | ||
| PUFA 18:2 | 0.43 | g | ||
| PUFA 18:2 n-6 c,c | 0.379 | g | ||
| PUFA 18:2 CLAs | 0.036 | g | ||
| PUFA 18:3 | 0.009 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.009 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.001 | g | ||
| PUFA 20:3 | 0.024 | g | ||
| PUFA 20:3 n-6 | 0.024 | g | ||
| PUFA 20:4 | 0.062 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.017 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0.557 | g | ||
| Fatty acids, total trans-monoenoic | 0.541 | g | ||
| TFA 16:1 t | 0.019 | g | ||
| TFA 18:1 t | 0.522 | g | ||
| TFA 18:2 t not further defined | 0.016 | g | ||
| Fatty acids, total trans-polyenoic | 0.016 | g | ||
|
Cholesterol
|
91 | mg | 30.33% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |