| Food Description: (fdcid: 173605) | Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries | 
| Food Category: | Fats and Oils | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 15.8 | g | ||
| Energy   | 714 | kcal | 35.70% | 2,000 kcal | 
| Energy | 2989 | kJ | ||
| Protein   | 1.9 | g | 3.80% | 50 g | 
| Total lipid (fat)   | 80.2 | g | 102.82% | 78 g | 
| Ash | 2 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 66 | mg | 5.08% | 1,300 mg | 
| Iron, Fe   | 0 | mg | 0.00% | 18 mg | 
| Magnesium, Mg   | 6 | mg | 1.43% | 420 mg | 
| Phosphorus, P   | 51 | mg | 4.08% | 1,250 mg | 
| Potassium, K   | 94 | mg | 2.00% | 4,700 mg | 
| Sodium, Na   | 879 | mg | 38.22% | 2,300 mg | 
| Zinc, Zn   | 0 | mg | 0.00% | 11 mg | 
| Copper, Cu   | 0 | mg | 0.00% | 0.9 mg | 
| Selenium, Se   | 0 | µg | 0.00% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0.4 | mg | 0.44% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.022 | mg | 1.83% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.081 | mg | 6.23% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.05 | mg | 0.31% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.187 | mg | 3.74% | 5 mg | 
| Vitamin B6   | 0.019 | mg | 1.12% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 3 | µg | 0.75% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 3 | µg | 0.75% | 400 µg | 
| Folate, DFE | 3 | µg | 0.75% | 400 µg | 
| Vitamin B12   | 0.21 | µg | 8.75% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 1032 | µg | 114.67% | 900 µg | 
| Retinol | 981 | µg | ||
| Carotene, beta | 610 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 4286 | IU | 85.72% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 4.6 | mg | 30.67% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 106.2 | µg | 88.50% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 20.442 | g | 102.21% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0.052 | g | ||
| SFA 14:0 | 0.121 | g | ||
| SFA 15:0 | 0.038 | g | ||
| SFA 16:0 | 9.604 | g | ||
| SFA 17:0 | 0.107 | g | ||
| SFA 18:0 | 9.959 | g | ||
| SFA 20:0 | 0.284 | g | ||
| SFA 22:0 | 0.277 | g | ||
| Fatty acids, total monounsaturated | 46.692 | g | ||
| MUFA 16:1 | 0.061 | g | ||
| MUFA 16:1 c | 0.061 | g | ||
| MUFA 18:1 | 46.631 | g | ||
| MUFA 18:1 c | 25.077 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 9.265 | g | ||
| PUFA 18:2 | 8.478 | g | ||
| PUFA 18:2 n-6 c,c | 5.759 | g | ||
| PUFA 18:2 i | 2.719 | g | ||
| PUFA 18:3 | 0.786 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.313 | g | ||
| PUFA 18:3i | 0.473 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 24.747 | g | ||
| Fatty acids, total trans-monoenoic | 21.554 | g | ||
| TFA 18:1 t | 21.554 | g | ||
| Fatty acids, total trans-polyenoic | 3.193 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |