| Food Description: (fdcid: 173735) | Beans, black, mature seeds, cooked, boiled, without salt | 
| Food Category: | Legumes and Legume Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 65.74 | g | ||
| Energy   | 132 | kcal | 6.60% | 2,000 kcal | 
| Energy | 552 | kJ | ||
| Protein   | 8.86 | g | 17.72% | 50 g | 
| Total lipid (fat)   | 0.54 | g | 0.69% | 78 g | 
| Ash | 1.15 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 27 | mg | 2.08% | 1,300 mg | 
| Iron, Fe   | 2.1 | mg | 11.67% | 18 mg | 
| Magnesium, Mg   | 70 | mg | 16.67% | 420 mg | 
| Phosphorus, P   | 140 | mg | 11.20% | 1,250 mg | 
| Potassium, K   | 355 | mg | 7.55% | 4,700 mg | 
| Sodium, Na   | 1 | mg | 0.04% | 2,300 mg | 
| Zinc, Zn   | 1.12 | mg | 10.18% | 11 mg | 
| Copper, Cu   | 0.209 | mg | 23.22% | 0.9 mg | 
| Manganese, Mn   | 0.444 | mg | 19.30% | 2.3 mg | 
| Selenium, Se   | 1.2 | µg | 2.18% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.244 | mg | 20.33% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.059 | mg | 4.54% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.505 | mg | 3.16% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.242 | mg | 4.84% | 5 mg | 
| Vitamin B6   | 0.069 | mg | 4.06% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 149 | µg | 37.25% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 149 | µg | 37.25% | 400 µg | 
| Folate, DFE | 149 | µg | 37.25% | 400 µg | 
| Choline, total   | 32.6 | mg | 5.93% | 550 mg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 6 | IU | 0.12% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.87 | mg | 5.80% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 3.3 | µg | 2.75% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.105 | g | ||
| Threonine | 0.373 | g | ||
| Isoleucine | 0.391 | g | ||
| Leucine | 0.708 | g | ||
| Lysine | 0.608 | g | ||
| Methionine | 0.133 | g | ||
| Cystine | 0.096 | g | ||
| Phenylalanine | 0.479 | g | ||
| Tyrosine | 0.25 | g | ||
| Valine | 0.464 | g | ||
| Arginine | 0.549 | g | ||
| Histidine | 0.247 | g | ||
| Alanine | 0.372 | g | ||
| Aspartic acid | 1.072 | g | ||
| Glutamic acid | 1.351 | g | ||
| Glycine | 0.346 | g | ||
| Proline | 0.376 | g | ||
| Serine | 0.482 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 23.71 | g | 8.62% | 275 g | 
| Fiber, total dietary   | 8.7 | g | 31.07% | 28 g | 
| Total Sugars   | 0.32 | g | 0.64% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.139 | g | 0.70% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0 | g | ||
| SFA 16:0 | 0.13 | g | ||
| SFA 18:0 | 0.008 | g | ||
| Fatty acids, total monounsaturated | 0.047 | g | ||
| MUFA 16:1 | 0 | g | ||
| MUFA 18:1 | 0.047 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.231 | g | ||
| PUFA 18:2 | 0.126 | g | ||
| PUFA 18:3 | 0.105 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |