|
Food Description:
(fdcid: 174005)
|
Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted |
| Food Category: | Beef Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 64.17 | g | ||
|
Energy
|
183 | kcal | 9.15% | 2,000 kcal |
| Energy | 766 | kJ | ||
|
Protein
|
27.48 | g | 54.96% | 50 g |
|
Total lipid (fat)
|
8.13 | g | 10.42% | 78 g |
| Ash | 1.25 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
14 | mg | 1.08% | 1,300 mg |
|
Iron, Fe
|
3.25 | mg | 18.06% | 18 mg |
|
Magnesium, Mg
|
18 | mg | 4.29% | 420 mg |
|
Phosphorus, P
|
253 | mg | 20.24% | 1,250 mg |
|
Potassium, K
|
350 | mg | 7.45% | 4,700 mg |
|
Sodium, Na
|
56 | mg | 2.43% | 2,300 mg |
|
Zinc, Zn
|
4.46 | mg | 40.55% | 11 mg |
|
Copper, Cu
|
0.086 | mg | 9.56% | 0.9 mg |
|
Manganese, Mn
|
0.009 | mg | 0.39% | 2.3 mg |
|
Selenium, Se
|
24.8 | µg | 45.09% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.065 | mg | 5.42% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.392 | mg | 30.15% | 1.3 mg |
|
Niacin (Vitamin B3)
|
5.47 | mg | 34.19% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.444 | mg | 8.88% | 5 mg |
|
Vitamin B6
|
0.696 | mg | 40.94% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
7 | µg | 1.75% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 7 | µg | 1.75% | 400 µg |
| Folate, DFE | 7 | µg | 1.75% | 400 µg |
|
Choline, total
|
69.5 | mg | 12.64% | 550 mg |
| Betaine | 12.3 | mg | ||
|
Vitamin B12
|
4.01 | µg | 167.08% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
1 | µg | 0.11% | 900 µg |
| Retinol | 1 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
4 | IU | 0.08% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.3 | mg | 2.00% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
3 | IU | ||
|
Vitamin D (D2 + D3)
|
0.1 | µg | 0.50% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
|
Vitamin K (phylloquinone)
|
1.6 | µg | 1.33% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.325 | g | ||
| Threonine | 1.349 | g | ||
| Isoleucine | 1.343 | g | ||
| Leucine | 2.461 | g | ||
| Lysine | 2.74 | g | ||
| Methionine | 0.762 | g | ||
| Cystine | 0.286 | g | ||
| Phenylalanine | 1.144 | g | ||
| Tyrosine | 1.07 | g | ||
| Valine | 1.421 | g | ||
| Arginine | 1.917 | g | ||
| Histidine | 1.05 | g | ||
| Alanine | 1.713 | g | ||
| Aspartic acid | 2.762 | g | ||
| Glutamic acid | 4.683 | g | ||
| Glycine | 1.235 | g | ||
| Proline | 1.198 | g | ||
| Serine | 1.161 | g | ||
| Hydroxyproline | 0.139 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
3.252 | g | 16.26% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.007 | g | ||
| SFA 12:0 | 0.008 | g | ||
| SFA 14:0 | 0.207 | g | ||
| SFA 15:0 | 0.037 | g | ||
| SFA 16:0 | 1.818 | g | ||
| SFA 17:0 | 0.095 | g | ||
| SFA 18:0 | 1.067 | g | ||
| SFA 20:0 | 0.006 | g | ||
| SFA 24:0 | 0.007 | g | ||
| Fatty acids, total monounsaturated | 3.636 | g | ||
| MUFA 14:1 | 0.051 | g | ||
| MUFA 16:1 | 0.253 | g | ||
| MUFA 16:1 c | 0.225 | g | ||
| MUFA 17:1 | 0.068 | g | ||
| MUFA 18:1 | 3.248 | g | ||
| MUFA 18:1 c | 2.898 | g | ||
| MUFA 20:1 | 0.015 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.594 | g | ||
| PUFA 18:2 | 0.471 | g | ||
| PUFA 18:2 n-6 c,c | 0.388 | g | ||
| PUFA 18:2 CLAs | 0.038 | g | ||
| PUFA 18:3 | 0.016 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.016 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.003 | g | ||
| PUFA 20:3 | 0.019 | g | ||
| PUFA 20:3 n-6 | 0.019 | g | ||
| PUFA 20:4 | 0.071 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.003 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.01 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
|
Fatty acids, total trans
|
0.423 | g | ||
| Fatty acids, total trans-monoenoic | 0.378 | g | ||
| TFA 16:1 t | 0.028 | g | ||
| TFA 18:1 t | 0.35 | g | ||
| TFA 18:2 t not further defined | 0.045 | g | ||
| Fatty acids, total trans-polyenoic | 0.045 | g | ||
|
Cholesterol
|
82 | mg | 27.33% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |