| Food Description: (fdcid: 174659) | Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal | 
| Food Category: | Breakfast Cereals | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 4.3 | g | ||
| Energy   | 373 | kcal | 18.65% | 2,000 kcal | 
| Energy | 1561 | kJ | ||
| Protein   | 9.17 | g | 18.34% | 50 g | 
| Total lipid (fat)   | 4.06 | g | 5.21% | 78 g | 
| Ash | 3.6 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 349 | mg | 26.85% | 1,300 mg | 
| Iron, Fe   | 28.69 | mg | 159.39% | 18 mg | 
| Magnesium, Mg   | 91 | mg | 21.67% | 420 mg | 
| Phosphorus, P   | 389 | mg | 31.12% | 1,250 mg | 
| Potassium, K   | 262 | mg | 5.57% | 4,700 mg | 
| Sodium, Na   | 477 | mg | 20.74% | 2,300 mg | 
| Zinc, Zn   | 13.47 | mg | 122.45% | 11 mg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 1.346 | mg | 112.17% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 1.526 | mg | 117.38% | 1.3 mg | 
| Niacin (Vitamin B3)   | 17.871 | mg | 111.69% | 16 mg | 
| Vitamin B6   | 1.795 | mg | 105.59% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 1436 | µg | 359.00% | 400 µg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin A, IU   | 37 | IU | 0.74% | 5,000 IU | 
| Vitamin E (alpha-tocopherol)   | 0.56 | mg | 3.73% | 15 mg | 
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 78.86 | g | 28.68% | 275 g | 
| Fiber, total dietary   | 6.3 | g | 22.50% | 28 g | 
| Total Sugars   | 24.9 | g | 49.80% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.765 | g | 3.82% | 20 g | 
| Fatty acids, total monounsaturated | 1.353 | g | ||
| Fatty acids, total polyunsaturated | 1.302 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |