| Food Description: (fdcid: 175168) | Fish, salmon, Atlantic, farmed, cooked, dry heat | 
| Food Category: | Finfish and Shellfish Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 64.75 | g | ||
| Energy   | 206 | kcal | 10.30% | 2,000 kcal | 
| Energy | 861 | kJ | ||
| Protein   | 22.1 | g | 44.20% | 50 g | 
| Total lipid (fat)   | 12.35 | g | 15.83% | 78 g | 
| Ash | 1.15 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 15 | mg | 1.15% | 1,300 mg | 
| Iron, Fe   | 0.34 | mg | 1.89% | 18 mg | 
| Magnesium, Mg   | 30 | mg | 7.14% | 420 mg | 
| Phosphorus, P   | 252 | mg | 20.16% | 1,250 mg | 
| Potassium, K   | 384 | mg | 8.17% | 4,700 mg | 
| Sodium, Na   | 61 | mg | 2.65% | 2,300 mg | 
| Zinc, Zn   | 0.43 | mg | 3.91% | 11 mg | 
| Copper, Cu   | 0.049 | mg | 5.44% | 0.9 mg | 
| Manganese, Mn   | 0.016 | mg | 0.70% | 2.3 mg | 
| Selenium, Se   | 41.4 | µg | 75.27% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 3.7 | mg | 4.11% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.34 | mg | 28.33% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.135 | mg | 10.38% | 1.3 mg | 
| Niacin (Vitamin B3)   | 8.045 | mg | 50.28% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 1.475 | mg | 29.50% | 5 mg | 
| Vitamin B6   | 0.647 | mg | 38.06% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 34 | µg | 8.50% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 34 | µg | 8.50% | 400 µg | 
| Folate, DFE | 34 | µg | 8.50% | 400 µg | 
| Choline, total   | 90.5 | mg | 16.45% | 550 mg | 
| Vitamin B12   | 2.8 | µg | 116.67% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 69 | µg | 7.67% | 900 µg | 
| Retinol | 69 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 230 | IU | 4.60% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 1.14 | mg | 7.60% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 526 | IU | ||
| Vitamin D (D2 + D3)   | 13.1 | µg | 65.50% | 20 µg | 
| Vitamin K (phylloquinone)   | 0.1 | µg | 0.08% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.248 | g | ||
| Threonine | 0.969 | g | ||
| Isoleucine | 1.018 | g | ||
| Leucine | 1.796 | g | ||
| Lysine | 2.03 | g | ||
| Methionine | 0.654 | g | ||
| Cystine | 0.237 | g | ||
| Phenylalanine | 0.863 | g | ||
| Tyrosine | 0.746 | g | ||
| Valine | 1.139 | g | ||
| Arginine | 1.322 | g | ||
| Histidine | 0.651 | g | ||
| Alanine | 1.337 | g | ||
| Aspartic acid | 2.263 | g | ||
| Glutamic acid | 3.299 | g | ||
| Glycine | 1.061 | g | ||
| Proline | 0.781 | g | ||
| Serine | 0.902 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 0 | g | 0.00% | 275 g | 
| Fiber, total dietary   | 0 | g | 0.00% | 28 g | 
| Total Sugars   | 0 | g | 0.00% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 2.397 | g | 11.98% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.005 | g | ||
| SFA 12:0 | 0.013 | g | ||
| SFA 14:0 | 0.571 | g | ||
| SFA 16:0 | 1.493 | g | ||
| SFA 18:0 | 0.315 | g | ||
| Fatty acids, total monounsaturated | 4.181 | g | ||
| MUFA 16:1 | 0.767 | g | ||
| MUFA 18:1 | 2.046 | g | ||
| MUFA 20:1 | 1.368 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 4.553 | g | ||
| PUFA 18:2 | 0.666 | g | ||
| PUFA 18:3 | 0.113 | g | ||
| PUFA 18:4 | 0.184 | g | ||
| PUFA 20:4 | 1.273 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.69 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.17 | g | ||
| PUFA 22:6 n-3 (DHA) | 1.457 | g | ||
| Cholesterol   | 63 | mg | 21.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |