Food Description:
(fdcid: 167918)
|
Pork, cured, ham -- water added, slice, bone-in, separable lean only, heated, pan-broil |
Food Category: | Pork Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 68.58 | g | ||
Energy
![]() |
131 | kcal | 6.55% | 2,000 kcal |
Energy | 548 | kJ | ||
Protein
![]() |
22.04 | g | 44.08% | 50 g |
Total lipid (fat)
![]() |
4.3 | g | 5.51% | 78 g |
Ash | 4.06 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca
![]() |
11 | mg | 0.85% | 1,300 mg |
Iron, Fe
![]() |
1.12 | mg | 6.22% | 18 mg |
Magnesium, Mg
![]() |
20 | mg | 4.76% | 420 mg |
Phosphorus, P
![]() |
260 | mg | 20.80% | 1,250 mg |
Potassium, K
![]() |
289 | mg | 6.15% | 4,700 mg |
Sodium, Na
![]() |
1374 | mg | 59.74% | 2,300 mg |
Zinc, Zn
![]() |
2.29 | mg | 20.82% | 11 mg |
Copper, Cu
![]() |
0.118 | mg | 13.11% | 0.9 mg |
Manganese, Mn
![]() |
0.022 | mg | 0.96% | 2.3 mg |
Selenium, Se
![]() |
30 | µg | 54.55% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid
![]() |
0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B1)
![]() |
0.384 | mg | 32.00% | 1.2 mg |
Riboflavin (Vitamin B2)
![]() |
0.182 | mg | 14.00% | 1.3 mg |
Niacin (Vitamin B3)
![]() |
5.436 | mg | 33.98% | 16 mg |
Pantothenic acid (Vitamin B5)
![]() |
0.726 | mg | 14.52% | 5 mg |
Vitamin B6
![]() |
0.461 | mg | 27.12% | 1.7 mg |
Folate, total (Vitamin B9)
![]() |
2 | µg | 0.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 2 | µg | 0.50% | 400 µg |
Folate, DFE | 2 | µg | 0.50% | 400 µg |
Choline, total
![]() |
90.2 | mg | 16.40% | 550 mg |
Betaine | 5.5 | mg | ||
Vitamin B12
![]() |
0.58 | µg | 24.17% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE
![]() |
12 | µg | 1.33% | 900 µg |
Retinol | 12 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU
![]() |
38 | IU | 0.76% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol)
![]() |
0.26 | mg | 1.73% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.05 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0.03 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin K (phylloquinone)
![]() |
0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 3.4 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.207 | g | ||
Threonine | 0.986 | g | ||
Isoleucine | 0.995 | g | ||
Leucine | 1.766 | g | ||
Lysine | 1.862 | g | ||
Methionine | 0.527 | g | ||
Cystine | 0.247 | g | ||
Phenylalanine | 0.882 | g | ||
Tyrosine | 0.715 | g | ||
Valine | 1.115 | g | ||
Arginine | 1.41 | g | ||
Histidine | 0.96 | g | ||
Alanine | 1.298 | g | ||
Aspartic acid | 1.923 | g | ||
Glutamic acid | 3.154 | g | ||
Glycine | 1.151 | g | ||
Proline | 0.946 | g | ||
Serine | 0.863 | g | ||
Hydroxyproline | 0.143 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference
![]() |
1.48 | g | 0.54% | 275 g |
Fiber, total dietary
![]() |
0 | g | 0.00% | 28 g |
Total Sugars
![]() |
1.48 | g | 2.96% | 50 g |
Sucrose | 0.32 | g | ||
Glucose | 1.1 | g | ||
Fructose | 0.06 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated
![]() |
1.439 | g | 7.20% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.051 | g | ||
SFA 15:0 | 0 | g | ||
SFA 16:0 | 0.911 | g | ||
SFA 17:0 | 0.006 | g | ||
SFA 18:0 | 0.454 | g | ||
SFA 20:0 | 0.005 | g | ||
SFA 22:0 | 0.012 | g | ||
Fatty acids, total monounsaturated | 1.989 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.113 | g | ||
MUFA 17:1 | 0 | g | ||
MUFA 18:1 | 1.847 | g | ||
MUFA 18:1 c | 1.827 | g | ||
MUFA 20:1 | 0.029 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.687 | g | ||
PUFA 18:2 | 0.572 | g | ||
PUFA 18:2 n-6 c,c | 0.556 | g | ||
PUFA 18:3 | 0.02 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.02 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.022 | g | ||
PUFA 20:3 | 0 | g | ||
PUFA 20:4 | 0.072 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans
![]() |
0.035 | g | ||
Fatty acids, total trans-monoenoic | 0.019 | g | ||
TFA 18:1 t | 0.019 | g | ||
TFA 18:2 t,t | 0.016 | g | ||
Fatty acids, total trans-polyenoic | 0.016 | g | ||
Cholesterol
![]() |
65 | mg | 21.67% | 300 mg |
![]() |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
![]() |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
![]() |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |