Food Description:
(fdcid: 170728)
|
BURGER KING, WHOPPER, with cheese |
Food Category: | Fast Foods |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 54.92 | g | ||
Energy
![]() |
250 | kcal | 12.50% | 2,000 kcal |
Energy | 1044 | kJ | ||
Protein
![]() |
11.19 | g | 22.38% | 50 g |
Total lipid (fat)
![]() |
15.33 | g | 19.65% | 78 g |
Ash | 1.86 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca
![]() |
82 | mg | 6.31% | 1,300 mg |
Iron, Fe
![]() |
2 | mg | 11.11% | 18 mg |
Magnesium, Mg
![]() |
18 | mg | 4.29% | 420 mg |
Phosphorus, P
![]() |
113 | mg | 9.04% | 1,250 mg |
Potassium, K
![]() |
169 | mg | 3.60% | 4,700 mg |
Sodium, Na
![]() |
453 | mg | 19.70% | 2,300 mg |
Zinc, Zn
![]() |
1.6 | mg | 14.55% | 11 mg |
Copper, Cu
![]() |
0.053 | mg | 5.89% | 0.9 mg |
Manganese, Mn
![]() |
0.18 | mg | 7.83% | 2.3 mg |
Selenium, Se
![]() |
18.4 | µg | 33.45% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid
![]() |
0.2 | mg | 0.22% | 90 mg |
Thiamin (Vitamin B1)
![]() |
0.213 | mg | 17.75% | 1.2 mg |
Riboflavin (Vitamin B2)
![]() |
0.2 | mg | 15.38% | 1.3 mg |
Niacin (Vitamin B3)
![]() |
2.56 | mg | 16.00% | 16 mg |
Pantothenic acid (Vitamin B5)
![]() |
0.18 | mg | 3.60% | 5 mg |
Vitamin B6
![]() |
0.073 | mg | 4.29% | 1.7 mg |
Folate, total (Vitamin B9)
![]() |
51 | µg | 12.75% | 400 µg |
Folic acid | 30 | µg | ||
Folate, food | 21 | µg | 5.25% | 400 µg |
Folate, DFE | 72 | µg | 18.00% | 400 µg |
Vitamin E (alpha-tocopherol)
![]() |
0.08 | mg | 0.53% | 15 mg |
Tocopherol, beta | 0.01 | mg | ||
Tocopherol, gamma | 3.56 | mg | ||
Tocopherol, delta | 0.37 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin K (phylloquinone)
![]() |
19.1 | µg | 15.92% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.09 | g | ||
Threonine | 0.44 | g | ||
Isoleucine | 0.51 | g | ||
Leucine | 0.96 | g | ||
Lysine | 0.84 | g | ||
Methionine | 0.26 | g | ||
Cystine | 0.11 | g | ||
Phenylalanine | 0.56 | g | ||
Tyrosine | 0.38 | g | ||
Valine | 0.6 | g | ||
Arginine | 0.69 | g | ||
Histidine | 0.32 | g | ||
Alanine | 0.59 | g | ||
Aspartic acid | 0.92 | g | ||
Glutamic acid | 2.5 | g | ||
Glycine | 0.84 | g | ||
Proline | 0.93 | g | ||
Serine | 0.48 | g | ||
Hydroxyproline | 0.15 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference
![]() |
16.7 | g | 6.07% | 275 g |
Fiber, total dietary
![]() |
1 | g | 3.57% | 28 g |
Total Sugars
![]() |
4.11 | g | 8.22% | 50 g |
Sucrose | 1.61 | g | ||
Glucose | 0 | g | ||
Fructose | 1.66 | g | ||
Lactose | 0.07 | g | ||
Maltose | 0.69 | g | ||
Galactose | 0.07 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated
![]() |
5.782 | g | 28.91% | 20 g |
SFA 4:0 | 0.134 | g | ||
SFA 6:0 | 0.055 | g | ||
SFA 8:0 | 0.042 | g | ||
SFA 10:0 | 0.1 | g | ||
SFA 12:0 | 0.101 | g | ||
SFA 13:0 | 0 | g | ||
SFA 14:0 | 0.523 | g | ||
SFA 15:0 | 0.073 | g | ||
SFA 16:0 | 3.155 | g | ||
SFA 17:0 | 0.117 | g | ||
SFA 18:0 | 1.482 | g | ||
SFA 20:0 | 0 | g | ||
SFA 22:0 | 0 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 5.058 | g | ||
MUFA 14:1 | 0.131 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.35 | g | ||
MUFA 17:1 | 0.073 | g | ||
MUFA 18:1 | 4.504 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 3.784 | g | ||
PUFA 18:2 | 3.315 | g | ||
PUFA 18:3 | 0.469 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.469 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 20:2 n-6 c,c | 0 | g | ||
PUFA 20:3 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol
![]() |
36 | mg | 12.00% | 300 mg |
![]() |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
![]() |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
![]() |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |