|
Food Description:
(fdcid: 170965)
|
Babyfood, cereal, mixed, with bananas, dry |
| Food Category: | Baby Foods |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 4.5 | g | ||
|
Energy
|
391 | kcal | 19.55% | 2,000 kcal |
| Energy | 1636 | kJ | ||
|
Protein
|
10.7 | g | 21.40% | 50 g |
|
Total lipid (fat)
|
4.6 | g | 5.90% | 78 g |
| Ash | 3.1 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
696 | mg | 53.54% | 1,300 mg |
|
Iron, Fe
|
47.5 | mg | 263.89% | 18 mg |
|
Magnesium, Mg
|
90 | mg | 21.43% | 420 mg |
|
Phosphorus, P
|
367 | mg | 29.36% | 1,250 mg |
|
Potassium, K
|
668 | mg | 14.21% | 4,700 mg |
|
Sodium, Na
|
0 | mg | 0.00% | 2,300 mg |
|
Zinc, Zn
|
1.4 | mg | 12.73% | 11 mg |
|
Copper, Cu
|
0.256 | mg | 28.44% | 0.9 mg |
|
Selenium, Se
|
20 | µg | 36.36% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
3.6 | mg | 4.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
3.78 | mg | 315.00% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
3.56 | mg | 273.85% | 1.3 mg |
|
Niacin (Vitamin B3)
|
20.56 | mg | 128.50% | 16 mg |
|
Vitamin B6
|
0.408 | mg | 24.00% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
17 | µg | 4.25% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 17 | µg | 4.25% | 400 µg |
| Folate, DFE | 17 | µg | 4.25% | 400 µg |
|
Choline, total
|
28.6 | mg | 5.20% | 550 mg |
|
Vitamin B12
|
0.24 | µg | 10.00% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
6 | µg | 0.67% | 900 µg |
| Retinol | 0 | µg | ||
| Carotene, beta | 51 | µg | ||
| Carotene, alpha | 49 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
125 | IU | 2.50% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 96 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.51 | mg | 3.40% | 15 mg |
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.01 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Tocotrienol, alpha | 0.03 | mg | ||
| Tocotrienol, beta | 0 | mg | ||
| Tocotrienol, gamma | 0 | mg | ||
| Tocotrienol, delta | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
0 | IU | ||
|
Vitamin D (D2 + D3)
|
0 | µg | 0.00% | 20 µg |
|
Vitamin K (phylloquinone)
|
3.5 | µg | 2.92% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.126 | g | ||
| Threonine | 0.363 | g | ||
| Isoleucine | 0.43 | g | ||
| Leucine | 0.956 | g | ||
| Lysine | 0.46 | g | ||
| Methionine | 0.218 | g | ||
| Cystine | 0.205 | g | ||
| Phenylalanine | 0.546 | g | ||
| Tyrosine | 0.439 | g | ||
| Valine | 0.604 | g | ||
| Arginine | 0.505 | g | ||
| Histidine | 0.319 | g | ||
| Alanine | 0.437 | g | ||
| Aspartic acid | 0.783 | g | ||
| Glutamic acid | 2.478 | g | ||
| Glycine | 0.369 | g | ||
| Proline | 0.863 | g | ||
| Serine | 0.505 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
77.1 | g | 28.04% | 275 g |
|
Fiber, total dietary
|
7.8 | g | 27.86% | 28 g |
|
Total Sugars
|
6.68 | g | 13.36% | 50 g |
| Sucrose | 1.82 | g | ||
| Glucose | 2.44 | g | ||
| Fructose | 2.36 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0.01 | g | ||
| Galactose | 0 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
0.846 | g | 4.23% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.006 | g | ||
| SFA 10:0 | 0.001 | g | ||
| SFA 12:0 | 0.01 | g | ||
| SFA 14:0 | 0.008 | g | ||
| SFA 16:0 | 0.706 | g | ||
| SFA 18:0 | 0.049 | g | ||
| Fatty acids, total monounsaturated | 1.223 | g | ||
| MUFA 16:1 | 0.015 | g | ||
| MUFA 18:1 | 1.203 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 1.734 | g | ||
| PUFA 18:2 | 1.639 | g | ||
| PUFA 18:3 | 0.054 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0.001 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Cholesterol
|
0 | mg | 0.00% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |