|
Food Description:
(fdcid: 171614)
|
Soup, ramen noodle, beef flavor, dry |
| Food Category: | Soups, Sauces, and Gravies |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 6.56 | g | ||
|
Energy
|
441 | kcal | 22.05% | 2,000 kcal |
| Energy | 1846 | kJ | ||
|
Protein
|
10.06 | g | 20.12% | 50 g |
|
Total lipid (fat)
|
17.73 | g | 22.73% | 78 g |
| Ash | 5.31 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
21 | mg | 1.62% | 1,300 mg |
|
Iron, Fe
|
3.93 | mg | 21.83% | 18 mg |
|
Magnesium, Mg
|
25 | mg | 5.95% | 420 mg |
|
Phosphorus, P
|
115 | mg | 9.20% | 1,250 mg |
|
Potassium, K
|
177 | mg | 3.77% | 4,700 mg |
|
Sodium, Na
|
1727 | mg | 75.09% | 2,300 mg |
|
Zinc, Zn
|
0.61 | mg | 5.55% | 11 mg |
|
Copper, Cu
|
0.122 | mg | 13.56% | 0.9 mg |
|
Manganese, Mn
|
0.644 | mg | 28.00% | 2.3 mg |
|
Selenium, Se
|
19.6 | µg | 35.64% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0.6 | mg | 0.67% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.479 | mg | 39.92% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.258 | mg | 19.85% | 1.3 mg |
|
Niacin (Vitamin B3)
|
5.139 | mg | 32.12% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.448 | mg | 8.96% | 5 mg |
|
Vitamin B6
|
0.037 | mg | 2.18% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
111 | µg | 27.75% | 400 µg |
|
Choline, total
|
5.3 | mg | 0.96% | 550 mg |
| Betaine | 19.2 | mg | ||
| Retinol | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
2.49 | mg | 16.60% | 15 mg |
| Tocopherol, beta | 0.21 | mg | ||
| Tocopherol, gamma | 0.11 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Tocotrienol, alpha | 1.98 | mg | ||
| Tocotrienol, beta | 1.31 | mg | ||
| Tocotrienol, gamma | 3.28 | mg | ||
| Tocotrienol, delta | 1.02 | mg | ||
|
Vitamin K (phylloquinone)
|
9 | µg | 7.50% | 120 µg |
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
60.34 | g | 21.94% | 275 g |
|
Fiber, total dietary
|
3 | g | 10.71% | 28 g |
|
Total Sugars
|
1.99 | g | 3.98% | 50 g |
| Sucrose | 1.4 | g | ||
| Glucose | 0 | g | ||
| Fructose | 0 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0.59 | g | ||
| Galactose | 0 | g | ||
| Starch | 56.06 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
8.158 | g | 40.79% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.005 | g | ||
| SFA 10:0 | 0.012 | g | ||
| SFA 12:0 | 0.055 | g | ||
| SFA 14:0 | 0.178 | g | ||
| SFA 15:0 | 0.01 | g | ||
| SFA 16:0 | 7.071 | g | ||
| SFA 17:0 | 0.018 | g | ||
| SFA 18:0 | 0.721 | g | ||
| SFA 20:0 | 0.059 | g | ||
| SFA 22:0 | 0.013 | g | ||
| SFA 24:0 | 0.016 | g | ||
| Fatty acids, total monounsaturated | 6.189 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.027 | g | ||
| MUFA 16:1 c | 0.027 | g | ||
| MUFA 17:1 | 0.006 | g | ||
| MUFA 18:1 | 6.124 | g | ||
| MUFA 18:1 c | 6.1 | g | ||
| MUFA 20:1 | 0.032 | g | ||
| MUFA 22:1 | 0 | g | ||
| MUFA 22:1 c | 0 | g | ||
| MUFA 24:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 2.191 | g | ||
| PUFA 18:2 | 2.121 | g | ||
| PUFA 18:2 n-6 c,c | 2.07 | g | ||
| PUFA 18:2 CLAs | 0.006 | g | ||
| PUFA 18:3 | 0.062 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.055 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.007 | g | ||
| PUFA 18:3i | 0 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.002 | g | ||
| PUFA 20:3 | 0.002 | g | ||
| PUFA 20:3 n-3 | 0.001 | g | ||
| PUFA 20:3 n-6 | 0 | g | ||
| PUFA 20:4 | 0.004 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:4 | 0.001 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0.069 | g | ||
| Fatty acids, total trans-monoenoic | 0.023 | g | ||
| TFA 16:1 t | 0 | g | ||
| TFA 18:1 t | 0.023 | g | ||
| TFA 22:1 t | 0 | g | ||
| TFA 18:2 t not further defined | 0.046 | g | ||
| Fatty acids, total trans-polyenoic | 0.046 | g | ||
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |