|
Food Description:
(fdcid: 171615)
|
Soup, ramen noodle, chicken flavor, dry |
| Food Category: | Soups, Sauces, and Gravies |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 6.5 | g | ||
|
Energy
|
439 | kcal | 21.95% | 2,000 kcal |
| Energy | 1839 | kJ | ||
|
Protein
|
10.22 | g | 20.44% | 50 g |
|
Total lipid (fat)
|
17.52 | g | 22.46% | 78 g |
| Ash | 5.53 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
22 | mg | 1.69% | 1,300 mg |
|
Iron, Fe
|
4.21 | mg | 23.39% | 18 mg |
|
Magnesium, Mg
|
25 | mg | 5.95% | 420 mg |
|
Phosphorus, P
|
115 | mg | 9.20% | 1,250 mg |
|
Potassium, K
|
183 | mg | 3.89% | 4,700 mg |
|
Sodium, Na
|
1923 | mg | 83.61% | 2,300 mg |
|
Zinc, Zn
|
0.59 | mg | 5.36% | 11 mg |
|
Copper, Cu
|
0.128 | mg | 14.22% | 0.9 mg |
|
Manganese, Mn
|
0.625 | mg | 27.17% | 2.3 mg |
|
Selenium, Se
|
24.7 | µg | 44.91% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.433 | mg | 36.08% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.254 | mg | 19.54% | 1.3 mg |
|
Niacin (Vitamin B3)
|
5.536 | mg | 34.60% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.434 | mg | 8.68% | 5 mg |
|
Vitamin B6
|
0.039 | mg | 2.29% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
118 | µg | 29.50% | 400 µg |
|
Choline, total
|
5.6 | mg | 1.02% | 550 mg |
| Betaine | 16.1 | mg | ||
| Lycopene | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
2.41 | mg | 16.07% | 15 mg |
| Tocopherol, beta | 0.22 | mg | ||
| Tocopherol, gamma | 0.1 | mg | ||
| Tocopherol, delta | 0 | mg | ||
| Tocotrienol, alpha | 1.91 | mg | ||
| Tocotrienol, beta | 1.53 | mg | ||
| Tocotrienol, gamma | 3.3 | mg | ||
| Tocotrienol, delta | 0.92 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
60.23 | g | 21.90% | 275 g |
|
Fiber, total dietary
|
2.9 | g | 10.36% | 28 g |
|
Total Sugars
|
1.96 | g | 3.92% | 50 g |
| Sucrose | 1.43 | g | ||
| Glucose | 0 | g | ||
| Fructose | 0 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0.53 | g | ||
| Galactose | 0 | g | ||
| Starch | 55.94 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
8.095 | g | 40.48% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.004 | g | ||
| SFA 10:0 | 0.009 | g | ||
| SFA 12:0 | 0.047 | g | ||
| SFA 14:0 | 0.174 | g | ||
| SFA 15:0 | 0.01 | g | ||
| SFA 16:0 | 7.042 | g | ||
| SFA 17:0 | 0.017 | g | ||
| SFA 18:0 | 0.705 | g | ||
| SFA 20:0 | 0.058 | g | ||
| SFA 22:0 | 0.013 | g | ||
| SFA 24:0 | 0.015 | g | ||
| Fatty acids, total monounsaturated | 6.138 | g | ||
| MUFA 14:1 | 0.001 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.028 | g | ||
| MUFA 16:1 c | 0.028 | g | ||
| MUFA 17:1 | 0.005 | g | ||
| MUFA 18:1 | 6.074 | g | ||
| MUFA 18:1 c | 6.056 | g | ||
| MUFA 20:1 | 0.03 | g | ||
| MUFA 22:1 | 0.001 | g | ||
| MUFA 22:1 c | 0.001 | g | ||
| MUFA 24:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 2.201 | g | ||
| PUFA 18:2 | 2.13 | g | ||
| PUFA 18:2 n-6 c,c | 2.079 | g | ||
| PUFA 18:2 CLAs | 0.006 | g | ||
| PUFA 18:3 | 0.062 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.056 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.006 | g | ||
| PUFA 18:3i | 0 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.002 | g | ||
| PUFA 20:3 | 0.002 | g | ||
| PUFA 20:3 n-3 | 0.002 | g | ||
| PUFA 20:3 n-6 | 0 | g | ||
| PUFA 20:4 | 0.004 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:4 | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0.063 | g | ||
| Fatty acids, total trans-monoenoic | 0.018 | g | ||
| TFA 16:1 t | 0 | g | ||
| TFA 18:1 t | 0.018 | g | ||
| TFA 22:1 t | 0 | g | ||
| TFA 18:2 t not further defined | 0.045 | g | ||
| Fatty acids, total trans-polyenoic | 0.045 | g | ||
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |