|
Food Description:
(fdcid: 172873)
|
Turkey, skin, from retail parts, from dark meat, raw |
| Food Category: | Poultry Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 50.08 | g | ||
|
Energy
|
380 | kcal | 19.00% | 2,000 kcal |
| Energy | 1589 | kJ | ||
|
Protein
|
14.35 | g | 28.70% | 50 g |
|
Total lipid (fat)
|
35.83 | g | 45.94% | 78 g |
| Ash | 0.49 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
4 | mg | 0.31% | 1,300 mg |
|
Iron, Fe
|
0.76 | mg | 4.22% | 18 mg |
|
Magnesium, Mg
|
7 | mg | 1.67% | 420 mg |
|
Phosphorus, P
|
80 | mg | 6.40% | 1,250 mg |
|
Potassium, K
|
93 | mg | 1.98% | 4,700 mg |
|
Sodium, Na
|
78 | mg | 3.39% | 2,300 mg |
|
Zinc, Zn
|
0.88 | mg | 8.00% | 11 mg |
|
Copper, Cu
|
0.041 | mg | 4.56% | 0.9 mg |
|
Manganese, Mn
|
0.003 | mg | 0.13% | 2.3 mg |
|
Selenium, Se
|
11.2 | µg | 20.36% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.026 | mg | 2.17% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.08 | mg | 6.15% | 1.3 mg |
|
Niacin (Vitamin B3)
|
2.745 | mg | 17.16% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.59 | mg | 11.80% | 5 mg |
|
Vitamin B6
|
0.114 | mg | 6.71% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
5 | µg | 1.25% | 400 µg |
| Folate, food | 5 | µg | 1.25% | 400 µg |
|
Choline, total
|
40.7 | mg | 7.40% | 550 mg |
| Betaine | 2.5 | mg | ||
|
Vitamin B12
|
1.95 | µg | 81.25% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
79 | µg | 8.78% | 900 µg |
| Retinol | 79 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
263 | IU | 5.26% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 9 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.08 | mg | 0.53% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
30 | IU | ||
|
Vitamin D (D2 + D3)
|
0.7 | µg | 3.50% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
|
Vitamin K (phylloquinone)
|
0 | µg | 0.00% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.055 | g | ||
| Threonine | 0.345 | g | ||
| Isoleucine | 0.259 | g | ||
| Leucine | 0.609 | g | ||
| Lysine | 0.748 | g | ||
| Methionine | 0.195 | g | ||
| Cystine | 0.089 | g | ||
| Phenylalanine | 0.339 | g | ||
| Tyrosine | 0.22 | g | ||
| Valine | 0.354 | g | ||
| Arginine | 0.898 | g | ||
| Histidine | 0.19 | g | ||
| Alanine | 0.964 | g | ||
| Aspartic acid | 0.814 | g | ||
| Glutamic acid | 1.353 | g | ||
| Glycine | 2.032 | g | ||
| Proline | 1.342 | g | ||
| Serine | 0.414 | g | ||
| Hydroxyproline | 1.13 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0 | g | 0.00% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
10.216 | g | 51.08% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.002 | g | ||
| SFA 10:0 | 0.015 | g | ||
| SFA 12:0 | 0.1 | g | ||
| SFA 14:0 | 0.359 | g | ||
| SFA 15:0 | 0.053 | g | ||
| SFA 16:0 | 7.269 | g | ||
| SFA 17:0 | 0.091 | g | ||
| SFA 18:0 | 2.261 | g | ||
| SFA 20:0 | 0.041 | g | ||
| SFA 22:0 | 0.017 | g | ||
| SFA 24:0 | 0.007 | g | ||
| Fatty acids, total monounsaturated | 13.952 | g | ||
| MUFA 14:1 | 0.077 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 1.552 | g | ||
| MUFA 16:1 c | 1.525 | g | ||
| MUFA 17:1 | 0.058 | g | ||
| MUFA 18:1 | 12.063 | g | ||
| MUFA 18:1 c | 11.746 | g | ||
| MUFA 20:1 | 0.176 | g | ||
| MUFA 22:1 | 0.02 | g | ||
| MUFA 22:1 c | 0.004 | g | ||
| MUFA 24:1 c | 0.005 | g | ||
| Fatty acids, total polyunsaturated | 10.91 | g | ||
| PUFA 18:2 | 9.907 | g | ||
| PUFA 18:2 n-6 c,c | 9.718 | g | ||
| PUFA 18:2 CLAs | 0.081 | g | ||
| PUFA 18:3 | 0.702 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.681 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.021 | g | ||
| PUFA 18:4 | 0.004 | g | ||
| PUFA 20:2 n-6 c,c | 0.054 | g | ||
| PUFA 20:3 | 0.028 | g | ||
| PUFA 20:3 n-3 | 0.005 | g | ||
| PUFA 20:3 n-6 | 0.023 | g | ||
| PUFA 20:4 | 0.146 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.008 | g | ||
| PUFA 22:4 | 0.03 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.017 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.009 | g | ||
|
Fatty acids, total trans
|
0.469 | g | ||
| Fatty acids, total trans-monoenoic | 0.36 | g | ||
| TFA 16:1 t | 0.027 | g | ||
| TFA 18:1 t | 0.317 | g | ||
| TFA 22:1 t | 0.016 | g | ||
| TFA 18:2 t not further defined | 0.109 | g | ||
| Fatty acids, total trans-polyenoic | 0.109 | g | ||
|
Cholesterol
|
111 | mg | 37.00% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |