|
Food Description:
(fdcid: 172877)
|
Turkey, retail parts, thigh, meat only, cooked, roasted |
| Food Category: | Poultry Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 66.98 | g | ||
|
Energy
|
159 | kcal | 7.95% | 2,000 kcal |
| Energy | 664 | kJ | ||
|
Protein
|
25.14 | g | 50.28% | 50 g |
|
Total lipid (fat)
|
6.25 | g | 8.01% | 78 g |
| Ash | 1.18 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
4 | mg | 0.31% | 1,300 mg |
|
Iron, Fe
|
1.59 | mg | 8.83% | 18 mg |
|
Magnesium, Mg
|
23 | mg | 5.48% | 420 mg |
|
Phosphorus, P
|
200 | mg | 16.00% | 1,250 mg |
|
Potassium, K
|
296 | mg | 6.30% | 4,700 mg |
|
Sodium, Na
|
104 | mg | 4.52% | 2,300 mg |
|
Zinc, Zn
|
3.26 | mg | 29.64% | 11 mg |
|
Copper, Cu
|
0.094 | mg | 10.44% | 0.9 mg |
|
Manganese, Mn
|
0.006 | mg | 0.26% | 2.3 mg |
|
Selenium, Se
|
29.3 | µg | 53.27% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.05 | mg | 4.17% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.323 | mg | 24.85% | 1.3 mg |
|
Niacin (Vitamin B3)
|
6.903 | mg | 43.14% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
1.2 | mg | 24.00% | 5 mg |
|
Vitamin B6
|
0.484 | mg | 28.47% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
8 | µg | 2.00% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 8 | µg | 2.00% | 400 µg |
| Folate, DFE | 8 | µg | 2.00% | 400 µg |
|
Choline, total
|
103.8 | mg | 18.87% | 550 mg |
| Betaine | 7.5 | mg | ||
|
Vitamin B12
|
1.63 | µg | 67.92% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
6 | µg | 0.67% | 900 µg |
| Retinol | 6 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
19 | IU | 0.38% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 1 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.07 | mg | 0.47% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
10 | IU | ||
|
Vitamin D (D2 + D3)
|
0.3 | µg | 1.50% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.3 | µg | ||
|
Vitamin K (phylloquinone)
|
0 | µg | 0.00% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.31 | g | ||
| Threonine | 1.094 | g | ||
| Isoleucine | 0.902 | g | ||
| Leucine | 2.081 | g | ||
| Lysine | 2.591 | g | ||
| Methionine | 0.701 | g | ||
| Cystine | 0.241 | g | ||
| Phenylalanine | 0.91 | g | ||
| Tyrosine | 0.863 | g | ||
| Valine | 0.947 | g | ||
| Arginine | 1.6 | g | ||
| Histidine | 0.77 | g | ||
| Alanine | 1.517 | g | ||
| Aspartic acid | 2.373 | g | ||
| Glutamic acid | 3.857 | g | ||
| Glycine | 1.174 | g | ||
| Proline | 1.214 | g | ||
| Serine | 1.064 | g | ||
| Hydroxyproline | 0.18 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0.46 | g | 0.17% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
2.02 | g | 10.10% | 20 g |
| SFA 4:0 | 0.001 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.005 | g | ||
| SFA 12:0 | 0.019 | g | ||
| SFA 14:0 | 0.061 | g | ||
| SFA 15:0 | 0.009 | g | ||
| SFA 16:0 | 1.354 | g | ||
| SFA 17:0 | 0.016 | g | ||
| SFA 18:0 | 0.534 | g | ||
| SFA 20:0 | 0.009 | g | ||
| SFA 22:0 | 0.007 | g | ||
| SFA 24:0 | 0.005 | g | ||
| Fatty acids, total monounsaturated | 2.31 | g | ||
| MUFA 14:1 | 0.014 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.255 | g | ||
| MUFA 16:1 c | 0.25 | g | ||
| MUFA 17:1 | 0.009 | g | ||
| MUFA 18:1 | 1.991 | g | ||
| MUFA 18:1 c | 1.938 | g | ||
| MUFA 20:1 | 0.03 | g | ||
| MUFA 22:1 | 0.011 | g | ||
| MUFA 22:1 c | 0.002 | g | ||
| MUFA 24:1 c | 0.005 | g | ||
| Fatty acids, total polyunsaturated | 1.92 | g | ||
| PUFA 18:2 | 1.66 | g | ||
| PUFA 18:2 n-6 c,c | 1.627 | g | ||
| PUFA 18:2 CLAs | 0.011 | g | ||
| PUFA 18:3 | 0.098 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.095 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.003 | g | ||
| PUFA 18:4 | 0.001 | g | ||
| PUFA 20:2 n-6 c,c | 0.013 | g | ||
| PUFA 20:3 | 0.008 | g | ||
| PUFA 20:3 n-3 | 0.002 | g | ||
| PUFA 20:3 n-6 | 0.005 | g | ||
| PUFA 20:4 | 0.11 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.003 | g | ||
| PUFA 22:4 | 0.024 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.009 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.006 | g | ||
|
Fatty acids, total trans
|
0.089 | g | ||
| Fatty acids, total trans-monoenoic | 0.067 | g | ||
| TFA 16:1 t | 0.005 | g | ||
| TFA 18:1 t | 0.053 | g | ||
| TFA 22:1 t | 0.009 | g | ||
| TFA 18:2 t not further defined | 0.022 | g | ||
| Fatty acids, total trans-polyenoic | 0.022 | g | ||
|
Cholesterol
|
116 | mg | 38.67% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |