|
Food Description:
(fdcid: 173400)
|
Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, all grades, raw |
| Food Category: | Beef Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 63.17 | g | ||
|
Energy
|
232 | kcal | 11.60% | 2,000 kcal |
| Energy | 969 | kJ | ||
|
Protein
|
17.98 | g | 35.96% | 50 g |
|
Total lipid (fat)
|
17.59 | g | 22.55% | 78 g |
| Ash | 0.91 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
6 | mg | 0.46% | 1,300 mg |
|
Iron, Fe
|
3.42 | mg | 19.00% | 18 mg |
|
Magnesium, Mg
|
19 | mg | 4.52% | 420 mg |
|
Phosphorus, P
|
142 | mg | 11.36% | 1,250 mg |
|
Potassium, K
|
242 | mg | 5.15% | 4,700 mg |
|
Sodium, Na
|
65 | mg | 2.83% | 2,300 mg |
|
Zinc, Zn
|
4.72 | mg | 42.91% | 11 mg |
|
Copper, Cu
|
0.17 | mg | 18.89% | 0.9 mg |
|
Manganese, Mn
|
0.17 | mg | 7.39% | 2.3 mg |
|
Selenium, Se
|
22.6 | µg | 41.09% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.104 | mg | 8.67% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.556 | mg | 42.77% | 1.3 mg |
|
Niacin (Vitamin B3)
|
4.092 | mg | 25.57% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
1.127 | mg | 22.54% | 5 mg |
|
Vitamin B6
|
0.385 | mg | 22.65% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
3 | µg | 0.75% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 3 | µg | 0.75% | 400 µg |
| Folate, DFE | 3 | µg | 0.75% | 400 µg |
|
Choline, total
|
56 | mg | 10.18% | 550 mg |
| Betaine | 13.3 | mg | ||
|
Vitamin B12
|
5.25 | µg | 218.75% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
4 | µg | 0.44% | 900 µg |
| Retinol | 4 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
15 | IU | 0.30% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
0.15 | mg | 1.00% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
5 | IU | ||
|
Vitamin D (D2 + D3)
|
0.1 | µg | 0.50% | 20 µg |
| Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
|
Vitamin K (phylloquinone)
|
1.5 | µg | 1.25% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.201 | g | ||
| Threonine | 0.848 | g | ||
| Isoleucine | 0.838 | g | ||
| Leucine | 1.55 | g | ||
| Lysine | 1.723 | g | ||
| Methionine | 0.487 | g | ||
| Cystine | 0.183 | g | ||
| Phenylalanine | 0.721 | g | ||
| Tyrosine | 0.67 | g | ||
| Valine | 0.899 | g | ||
| Arginine | 1.225 | g | ||
| Histidine | 0.674 | g | ||
| Alanine | 1.115 | g | ||
| Aspartic acid | 1.752 | g | ||
| Glutamic acid | 2.94 | g | ||
| Glycine | 0.885 | g | ||
| Proline | 0.807 | g | ||
| Serine | 0.74 | g | ||
| Hydroxyproline | 0.123 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
0.35 | g | 0.13% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0 | g | 0.00% | 50 g |
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
7.138 | g | 35.69% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0.009 | g | ||
| SFA 12:0 | 0.009 | g | ||
| SFA 14:0 | 0.439 | g | ||
| SFA 15:0 | 0.068 | g | ||
| SFA 16:0 | 3.661 | g | ||
| SFA 17:0 | 0.222 | g | ||
| SFA 18:0 | 2.706 | g | ||
| SFA 20:0 | 0.012 | g | ||
| SFA 24:0 | 0.012 | g | ||
| Fatty acids, total monounsaturated | 7.73 | g | ||
| MUFA 14:1 | 0.087 | g | ||
| MUFA 15:1 | 0.063 | g | ||
| MUFA 16:1 | 0.451 | g | ||
| MUFA 16:1 c | 0.438 | g | ||
| MUFA 17:1 | 0.14 | g | ||
| MUFA 18:1 | 6.959 | g | ||
| MUFA 18:1 c | 6.011 | g | ||
| MUFA 20:1 | 0.03 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.869 | g | ||
| PUFA 18:2 | 0.718 | g | ||
| PUFA 18:2 n-6 c,c | 0.623 | g | ||
| PUFA 18:2 CLAs | 0.068 | g | ||
| PUFA 18:3 | 0.028 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.028 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.002 | g | ||
| PUFA 20:3 | 0.025 | g | ||
| PUFA 20:3 n-6 | 0.025 | g | ||
| PUFA 20:4 | 0.076 | g | ||
| PUFA 20:5 n-3 (EPA) | 0.005 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.014 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.002 | g | ||
|
Fatty acids, total trans
|
0.987 | g | ||
| Fatty acids, total trans-monoenoic | 0.96 | g | ||
| TFA 16:1 t | 0.013 | g | ||
| TFA 18:1 t | 0.947 | g | ||
| TFA 18:2 t not further defined | 0.026 | g | ||
| Fatty acids, total trans-polyenoic | 0.026 | g | ||
|
Cholesterol
|
71 | mg | 23.67% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |