|
Food Description:
(fdcid: 174076)
|
Bread, paratha, whole wheat, commercially prepared, frozen |
| Food Category: | Baked Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 33.5 | g | ||
|
Energy
|
326 | kcal | 16.30% | 2,000 kcal |
| Energy | 1362 | kJ | ||
|
Protein
|
6.36 | g | 12.72% | 50 g |
|
Total lipid (fat)
|
13.2 | g | 16.92% | 78 g |
| Ash | 1.59 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
25 | mg | 1.92% | 1,300 mg |
|
Iron, Fe
|
1.61 | mg | 8.94% | 18 mg |
|
Magnesium, Mg
|
37 | mg | 8.81% | 420 mg |
|
Phosphorus, P
|
120 | mg | 9.60% | 1,250 mg |
|
Potassium, K
|
139 | mg | 2.96% | 4,700 mg |
|
Sodium, Na
|
452 | mg | 19.65% | 2,300 mg |
|
Zinc, Zn
|
0.82 | mg | 7.45% | 11 mg |
|
Copper, Cu
|
0.146 | mg | 16.22% | 0.9 mg |
|
Manganese, Mn
|
1.054 | mg | 45.83% | 2.3 mg |
|
Selenium, Se
|
7.1 | µg | 12.91% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.11 | mg | 9.17% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
0.076 | mg | 5.85% | 1.3 mg |
|
Niacin (Vitamin B3)
|
1.83 | mg | 11.44% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
0.465 | mg | 9.30% | 5 mg |
|
Vitamin B6
|
0.08 | mg | 4.71% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
10 | µg | 2.50% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 10 | µg | 2.50% | 400 µg |
| Folate, DFE | 10 | µg | 2.50% | 400 µg |
|
Choline, total
|
6.3 | mg | 1.15% | 550 mg |
|
Vitamin B12
|
0 | µg | 0.00% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
2 | µg | 0.22% | 900 µg |
| Retinol | 2 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
|
Vitamin A, IU
|
6 | IU | 0.12% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 12 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
1.35 | mg | 9.00% | 15 mg |
| Vitamin E, added | 0 | mg | ||
| Tocopherol, beta | 0.09 | mg | ||
| Tocopherol, gamma | 0.2 | mg | ||
| Tocopherol, delta | 0.07 | mg | ||
| Tocotrienol, alpha | 1.08 | mg | ||
| Tocotrienol, beta | 0.41 | mg | ||
| Tocotrienol, gamma | 3.36 | mg | ||
| Tocotrienol, delta | 1.14 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
0 | IU | ||
|
Vitamin D (D2 + D3)
|
0 | µg | 0.00% | 20 µg |
|
Vitamin K (phylloquinone)
|
3.4 | µg | 2.83% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
45.35 | g | 16.49% | 275 g |
|
Fiber, total dietary
|
9.6 | g | 34.29% | 28 g |
|
Total Sugars
|
4.15 | g | 8.30% | 50 g |
| Sucrose | 1.75 | g | ||
| Glucose | 0.35 | g | ||
| Fructose | 0.35 | g | ||
| Lactose | 0 | g | ||
| Maltose | 1.7 | g | ||
| Galactose | 0 | g | ||
| Starch | 31.5 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
5.826 | g | 29.13% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0.004 | g | ||
| SFA 10:0 | 0.016 | g | ||
| SFA 12:0 | 0.051 | g | ||
| SFA 14:0 | 0.113 | g | ||
| SFA 15:0 | 0.009 | g | ||
| SFA 16:0 | 4.897 | g | ||
| SFA 17:0 | 0.013 | g | ||
| SFA 18:0 | 0.644 | g | ||
| SFA 20:0 | 0.049 | g | ||
| SFA 22:0 | 0.012 | g | ||
| SFA 24:0 | 0.015 | g | ||
| Fatty acids, total monounsaturated | 3.837 | g | ||
| MUFA 14:1 | 0 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.017 | g | ||
| MUFA 16:1 c | 0.017 | g | ||
| MUFA 17:1 | 0.004 | g | ||
| MUFA 18:1 | 3.788 | g | ||
| MUFA 18:1 c | 3.773 | g | ||
| MUFA 20:1 | 0.027 | g | ||
| MUFA 22:1 | 0.001 | g | ||
| MUFA 22:1 c | 0.001 | g | ||
| MUFA 24:1 c | 0 | g | ||
| Fatty acids, total polyunsaturated | 2.484 | g | ||
| PUFA 18:2 | 2.407 | g | ||
| PUFA 18:2 n-6 c,c | 2.386 | g | ||
| PUFA 18:2 CLAs | 0.003 | g | ||
| PUFA 18:3 | 0.069 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.064 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.006 | g | ||
| PUFA 18:3i | 0 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.002 | g | ||
| PUFA 20:3 | 0.003 | g | ||
| PUFA 20:3 n-3 | 0.003 | g | ||
| PUFA 20:3 n-6 | 0 | g | ||
| PUFA 20:4 | 0.003 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:4 | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
|
Fatty acids, total trans
|
0.034 | g | ||
| Fatty acids, total trans-monoenoic | 0.016 | g | ||
| TFA 16:1 t | 0 | g | ||
| TFA 18:1 t | 0.016 | g | ||
| TFA 22:1 t | 0 | g | ||
| TFA 18:2 t not further defined | 0.019 | g | ||
| Fatty acids, total trans-polyenoic | 0.019 | g | ||
|
Cholesterol
|
1 | mg | 0.33% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |