Food Description:
(fdcid: 1999631)
|
Almond milk, unsweetened, plain, shelf stable |
Food Category: | Beverages |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 97.4 | g | ||
Energy (Atwater General Factors)
![]() |
14.5562 | kcal | 0.73% | 2,000 kcal |
Energy (Atwater Specific Factors) | 14.5562 | kcal | ||
Nitrogen | 0.0888 | g | ||
Protein
![]() |
0.5547 | g | 1.11% | 50 g |
Total lipid (fat)
![]() |
1.221 | g | 1.57% | 78 g |
Total fat (NLEA)
![]() |
1.1089 | g | 1.42% | 78 g |
Ash | 0.4872 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca
![]() |
172.7 | mg | 13.28% | 1,300 mg |
Iron, Fe
![]() |
0.2899 | mg | 1.61% | 18 mg |
Magnesium, Mg
![]() |
6.785 | mg | 1.62% | 420 mg |
Phosphorus, P
![]() |
29.85 | mg | 2.39% | 1,250 mg |
Potassium, K
![]() |
30.79 | mg | 0.66% | 4,700 mg |
Sodium, Na
![]() |
59.58 | mg | 2.59% | 2,300 mg |
Zinc, Zn
![]() |
0.1718 | mg | 1.56% | 11 mg |
Copper, Cu
![]() |
0.0213 | mg | 2.37% | 0.9 mg |
Manganese, Mn
![]() |
0.045 | mg | 1.96% | 2.3 mg |
Iodine, I
![]() |
0 | µg | 0.00% | 150 µg |
Selenium, Se
![]() |
0 | µg | 0.00% | 55 µg |
Molybdenum, Mo
![]() |
0 | µg | 0.00% | 45 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B1)
![]() |
0 | mg | 0.00% | 1.2 mg |
Riboflavin (Vitamin B2)
![]() |
0.0334 | mg | 2.57% | 1.3 mg |
Niacin (Vitamin B3)
![]() |
0.0744 | mg | 0.46% | 16 mg |
Vitamin B6
![]() |
0 | mg | 0.00% | 1.7 mg |
Biotin (Vitamin B7)
![]() |
1.019 | µg | 3.40% | 30 µg |
Folate, total (Vitamin B9)
![]() |
0 | µg | 0.00% | 400 µg |
Vitamin B12
![]() |
0.3375 | µg | 14.06% | 2.4 µg |
Vitamin A, RAE
![]() |
41.4 | µg | 4.60% | 900 µg |
Retinol | 41.42 | µg | ||
Vitamin E (alpha-tocopherol)
![]() |
3.323 | mg | 22.15% | 15 mg |
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.0275 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units
![]() |
37.1 | IU | ||
Vitamin D (D2 + D3)
![]() |
0.927 | µg | 4.63% | 20 µg |
Vitamin D2 (ergocalciferol) | 0.9266 | µg | ||
Vitamin D3 (cholecalciferol) | 0 | µg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference
![]() |
0.3371 | g | 0.12% | 275 g |
Fiber, total dietary
![]() |
0 | g | 0.00% | 28 g |
Sugars, Total
![]() |
0 | g | 0.00% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated
![]() |
0.1038 | g | 0.52% | 20 g |
SFA 4:0 | 0.0037 | g | ||
SFA 5:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 7:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 9:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 11:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.0024 | g | ||
SFA 15:0 | 0.0013 | g | ||
SFA 16:0 | 0.0778 | g | ||
SFA 17:0 | 0.0009 | g | ||
SFA 18:0 | 0.0195 | g | ||
SFA 20:0 | 0 | g | ||
SFA 21:0 | 0 | g | ||
SFA 22:0 | 0 | g | ||
SFA 23:0 | 0 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 0.7288 | g | ||
MUFA 12:1 | 0 | g | ||
MUFA 14:1 c | 0 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 c | 0.0058 | g | ||
MUFA 17:1 | 0.0013 | g | ||
MUFA 17:1 c | 0.0013 | g | ||
MUFA 18:1 c | 0.7207 | g | ||
MUFA 20:1 c | 0.0009 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 22:1 n-9 | 0 | g | ||
MUFA 22:1 n-11 | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 0.2763 | g | ||
PUFA 18:2 c | 0.2756 | g | ||
PUFA 18:2 n-6 c,c | 0.2756 | g | ||
PUFA 18:2 CLAs | 0 | g | ||
PUFA 18:3 c | 0.0006 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.0006 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 c | 0 | g | ||
PUFA 20:2 n-6 c,c | 0 | g | ||
PUFA 20:3 c | 0 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0 | g | ||
PUFA 20:3 n-9 | 0 | g | ||
PUFA 22:3 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:4c | 0 | g | ||
PUFA 20:5c | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:2 | 0 | g | ||
PUFA 22:5 c | 0 | g | ||
PUFA 22:4 | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 c | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans
![]() |
0 | g | ||
Fatty acids, total trans-monoenoic | 0 | g | ||
TFA 14:1 t | 0 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0 | g | ||
TFA 20:1 t | 0 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.0001 | g | ||
TFA 18:2 t | 0.0001 | g | ||
Fatty acids, total trans-polyenoic | 0 | g | ||
TFA 18:3 t | 0 | g |
Others Nutrients | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Raffinose | 0.0079 | g | ||
Stachyose | 0.0075 | g | ||
Verbascose | 0 | g |
![]() |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
![]() |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
![]() |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |