| Food Description: (fdcid: 168433) | Mountain yam, hawaii, cooked, steamed, without salt | 
| Food Category: | Vegetables and Vegetable Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 77.14 | g | ||
| Energy   | 82 | kcal | 4.10% | 2,000 kcal | 
| Energy | 343 | kJ | ||
| Protein   | 1.73 | g | 3.46% | 50 g | 
| Total lipid (fat)   | 0.08 | g | 0.10% | 78 g | 
| Ash | 1.06 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 8 | mg | 0.62% | 1,300 mg | 
| Iron, Fe   | 0.43 | mg | 2.39% | 18 mg | 
| Magnesium, Mg   | 10 | mg | 2.38% | 420 mg | 
| Phosphorus, P   | 40 | mg | 3.20% | 1,250 mg | 
| Potassium, K   | 495 | mg | 10.53% | 4,700 mg | 
| Sodium, Na   | 12 | mg | 0.52% | 2,300 mg | 
| Zinc, Zn   | 0.32 | mg | 2.91% | 11 mg | 
| Copper, Cu   | 0.129 | mg | 14.33% | 0.9 mg | 
| Manganese, Mn   | 0.283 | mg | 12.30% | 2.3 mg | 
| Selenium, Se   | 0.9 | µg | 1.64% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.086 | mg | 7.17% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.014 | mg | 1.08% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.13 | mg | 0.81% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.48 | mg | 9.60% | 5 mg | 
| Vitamin B6   | 0.209 | mg | 12.29% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 12 | µg | 3.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 12 | µg | 3.00% | 400 µg | 
| Folate, DFE | 12 | µg | 3.00% | 400 µg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Vitamin A, IU   | 0 | IU | 0.00% | 5,000 IU | 
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.014 | g | ||
| Threonine | 0.061 | g | ||
| Isoleucine | 0.059 | g | ||
| Leucine | 0.109 | g | ||
| Lysine | 0.067 | g | ||
| Methionine | 0.023 | g | ||
| Cystine | 0.021 | g | ||
| Phenylalanine | 0.08 | g | ||
| Tyrosine | 0.046 | g | ||
| Valine | 0.07 | g | ||
| Arginine | 0.144 | g | ||
| Histidine | 0.038 | g | ||
| Alanine | 0.071 | g | ||
| Aspartic acid | 0.175 | g | ||
| Glutamic acid | 0.205 | g | ||
| Glycine | 0.06 | g | ||
| Proline | 0.061 | g | ||
| Serine | 0.092 | g | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 20 | g | 7.27% | 275 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.018 | g | 0.09% | 20 g | 
| SFA 16:0 | 0.015 | g | ||
| SFA 18:0 | 0.001 | g | ||
| Fatty acids, total monounsaturated | 0.003 | g | ||
| MUFA 18:1 | 0.003 | g | ||
| Fatty acids, total polyunsaturated | 0.036 | g | ||
| PUFA 18:2 | 0.03 | g | ||
| PUFA 18:3 | 0.006 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |