Food Description:
(fdcid: 167830)
|
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, braised |
Food Category: | Pork Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 56.85 | g | ||
Energy | 261 | kcal | 13.05% | 2,000 kcal |
Energy | 1091 | kJ | ||
Protein | 26.66 | g | 53.32% | 50 g |
Total lipid (fat) | 16.28 | g | 20.87% | 78 g |
Ash | 1.07 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 53 | mg | 4.08% | 1,300 mg |
Iron, Fe | 0.81 | mg | 4.50% | 18 mg |
Magnesium, Mg | 19 | mg | 4.52% | 420 mg |
Phosphorus, P | 213 | mg | 17.04% | 1,250 mg |
Potassium, K | 259 | mg | 5.51% | 4,700 mg |
Sodium, Na | 70 | mg | 3.04% | 2,300 mg |
Zinc, Zn | 3.1 | mg | 28.18% | 11 mg |
Copper, Cu | 0.101 | mg | 11.22% | 0.9 mg |
Manganese, Mn | 0.011 | mg | 0.48% | 2.3 mg |
Selenium, Se | 41.5 | µg | 75.45% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.492 | mg | 41.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.318 | mg | 24.46% | 1.3 mg |
Niacin (Vitamin B-3) | 7.505 | mg | 46.91% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.962 | mg | 19.24% | 5 mg |
Vitamin B6 | 0.491 | mg | 28.88% | 1.7 mg |
Folate, total (Vitamin B-9) | 0 | µg | 0.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 0 | µg | 0.00% | 400 µg |
Folate, DFE | 0 | µg | 0.00% | 400 µg |
Choline, total | 91 | mg | 16.55% | 550 mg |
Betaine | 3.6 | mg | ||
Vitamin B12 | 0.64 | µg | 26.67% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 5 | µg | 0.56% | 900 µg |
Retinol | 5 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 16 | IU | 0.32% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.19 | mg | 1.27% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 37 | IU | ||
Vitamin D (D2 + D3) | 0.9 | µg | 4.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.9 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.317 | g | ||
Threonine | 1.173 | g | ||
Isoleucine | 1.262 | g | ||
Leucine | 2.194 | g | ||
Lysine | 2.371 | g | ||
Methionine | 0.731 | g | ||
Cystine | 0.301 | g | ||
Phenylalanine | 1.108 | g | ||
Tyrosine | 1.056 | g | ||
Valine | 1.349 | g | ||
Arginine | 1.718 | g | ||
Histidine | 1.085 | g | ||
Alanine | 1.527 | g | ||
Aspartic acid | 2.494 | g | ||
Glutamic acid | 4.073 | g | ||
Glycine | 1.205 | g | ||
Proline | 1.078 | g | ||
Serine | 1.113 | g | ||
Hydroxyproline | 0.093 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 5.435 | g | 27.18% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0.001 | g | ||
SFA 10:0 | 0.014 | g | ||
SFA 12:0 | 0.013 | g | ||
SFA 14:0 | 0.192 | g | ||
SFA 15:0 | 0.008 | g | ||
SFA 16:0 | 3.308 | g | ||
SFA 17:0 | 0.049 | g | ||
SFA 18:0 | 1.822 | g | ||
SFA 20:0 | 0.026 | g | ||
SFA 22:0 | 0.002 | g | ||
SFA 24:0 | 0.002 | g | ||
Fatty acids, total monounsaturated | 6.088 | g | ||
MUFA 14:1 | 0.002 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.3 | g | ||
MUFA 17:1 | 0 | g | ||
MUFA 18:1 | 5.686 | g | ||
MUFA 18:1 c | 5.618 | g | ||
MUFA 20:1 | 0.101 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 22:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 2.397 | g | ||
PUFA 18:2 | 2.099 | g | ||
PUFA 18:2 n-6 c,c | 1.331 | g | ||
PUFA 18:3 | 0.094 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.083 | g | ||
PUFA 18:3 n-6 c,c,c | 0.003 | g | ||
PUFA 18:3i | 0.008 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.083 | g | ||
PUFA 20:3 | 0.01 | g | ||
PUFA 20:4 | 0.096 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0.013 | g | ||
PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
Fatty acids, total trans | 0.088 | g | ||
Fatty acids, total trans-monoenoic | 0.067 | g | ||
TFA 18:1 t | 0.067 | g | ||
TFA 18:2 t not further defined | 0.012 | g | ||
Fatty acids, total trans-polyenoic | 0.02 | g | ||
Cholesterol | 79 | mg | 26.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |